
AOC
AOC | CU34G4Z | 34 " | Fast VA | WQHD | 21:9 | 240 Hz | 1 ms | 3440 x 1440 pixels | 450 cd/m² | HDMI ports quantity 2 | Black
- Display diagonal34 "
- Display3440 x 1440 pixels
- HD typeWQHD
- Panel typeFast VA
- Maximum refresh rate240 Hz
Specifications
| Brand | AOC |
|---|---|
| Display diagonal | 34 " |
| Display | 3440 x 1440 pixels |
| HD type | WQHD |
| Panel type | Fast VA |
| Maximum refresh rate | 240 Hz |
| Response time | 1 ms |
| Display brightness | 450 cd/m² |
| Display surface | Anti-Glare |
| Aspect ratio | 21:9 |
| TV tuner integrated | No |
| Ethernet LAN (RJ-45) ports | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| USB-C | No |
| Built-in speaker(s) | No |
| Colour of product | Black |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Net weight | 8.62 kg |
| Backlight type | WLED |
| Connectivity | HDMI, DisplayPort, USB 3.2 (Gen 1), Headphone out (3.5mm) |
| Dimensions with stand | 80.81 x 43.57-53.47 x 26.94 cm |
| Pivot | No |
| Swivelling | Yes |
| USB ports quantity | 2 |
| VESA mounting interfaces | 100x100 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| EAN | 4038986612692 |
Reviews
No reviews yet
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.