
MikroTik
MikroTik Wired Ethernet Router RB5009UG+S+IN, Quad core 1.4 GHz CPU, 1xSFP+, 7xGigabit LAN, 1x2.5G LAN, 1xUSB, Can be powered in 3 different ways, CPU temperature monitor, Mounts FOUR of these Routers in a Single 1U Rackmount Space, RouterOS L5 | MikroTik | Wired Ethernet Router | RB5009UG+S+IN | No Wi-Fi | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 7 | Mesh Support No | MU-MiMO No | No mobile broadband | 1 | 12 month(s)
- Processor model88F7040
- Processor cores4
- Processor frequency1400 MHz
- Internal memory1000 MB
- Total storage capacity1 GB
Specifications
| Brand | MikroTik |
|---|---|
| Processor model | 88F7040 |
| Processor cores | 4 |
| Processor frequency | 1400 MHz |
| Internal memory | 1000 MB |
| Total storage capacity | 1 GB |
| Voltage | (PoE in input Voltage) 24-57 V |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 7 |
| Net weight | 0.454 kg |
| AC adapter included | Yes (24V 1.5A power adapter) |
| Antennas quantity | No antenna |
| Certification | CE, EAC, ROHS |
| CPU frequency | 350-1400 (auto) MHz |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| Memory type | NAND |
| Mesh Support | No |
| Mobile Broadband | No mobile broadband |
| MU-MiMO | No |
| Operating temperature (T-T) | -40°C to 60°C °C |
| PoE in | 802.3af/at |
| Power consumption (max) | 20 W |
| Reset button | Yes |
| SFP+ ports quantity | 1 |
| Software type | RouterOS (v7 only) |
| Storage capacity | 1000 MB |
| USB ports quantity | 1 |
| USB version | USB 3.0 type A |
| Wi-Fi band | No Wi-Fi |
| Other features | Double the usual performance: we took your feedback from the MikroTik User Meetings to create the perfect home lab router: compact, powerful, with multiple powering options and efficient cooling.RB5009 has it all, and even more! The board features 9 wired ports and a full-sized USB 3.0. Seven of the ports are Gigabit Ethernet, another one is 2.5 Gigabit Ethernet, and the last one is a 10G SFP+ cage. All the ports are connected to a powerful Marvell Amethyst family switch-chip with a 10 Gbps full-duplex line leading to the Marvell Armada Quad-core ARMv8 1.4 GHz CPU. Both CPU and the switch-chip are located on the bottom of the board – so the case acts as a massive heat-sink! RB5009UG+S+IN can be powered in 3 different ways: a) PoE-in from Ethernet port #1 b) DC Jack c) 2-pin terminal on the side Boards come with 1GB of DDR4 RAM and 1GB NAND storage. This combination of ports and components, compared to our other products in a similar form factor, provides almost double the performance in configurations with heavy CPU loads. With a simple set of mounting accessories, you can mount FOUR of these routers in a single 1U rackmount space! No more server-room-Tetris, just pure productivity. |
| EAN | 4752224007148 |
Reviews
No reviews yet
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.