
Gigabyte
Gigabyte A16 GAMING 3WHK3EEC94SH | Black Steel | 16 " | IPS | WQXGA | 2560 x 1600 pixels | 165 Hz | AMD Ryzen 7 | 260 | 16 GB | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
- Processor familyAMD Ryzen 7
- Processor model260
- Processor cores8
- Processor boost frequency5.1 GHz
- Internal memory16 GB
Specifications
| Brand | Gigabyte |
|---|---|
| Processor family | AMD Ryzen 7 |
| Processor model | 260 |
| Processor cores | 8 |
| Processor boost frequency | 5.1 GHz |
| Internal memory | 16 GB |
| Memory clock speed | 5600 MHz |
| Total storage capacity | 1000 GB |
| Solid-state drive capacity | 1000 GB |
| Storage media | SSD |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5070 |
| Discrete graphics adapter memory | 8 GB |
| Diagonal | 16 " |
| Display | 2560 x 1600 pixels |
| HD type | WQXGA |
| Panel type | IPS |
| Maximum refresh rate | 165 Hz |
| Brightness | 300 cd/m² |
| Touchscreen | No |
| Operating system installed | Windows 11 Home |
| Battery capacity (Watt hours) | 76 Wh |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11ax |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Fingerprint reader | No |
| Colour of product | Black Steel |
| Net weight | 2.20 kg |
| Discrete graphics memory type | GDDR7 |
| EAN | 4719331770457 |
Reviews
No reviews yet
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.