
Lenovo
Lenovo Legion Pro 5 16AFR10 AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
- Processor familyAMD Ryzen 9
- Processor model9955HX
- Processor cores16
- Processor frequency2.5 GHz
- Processor boost frequency5.4 GHz
Specifications
| Brand | Lenovo |
|---|---|
| Processor family | AMD Ryzen 9 |
| Processor model | 9955HX |
| Processor cores | 16 |
| Processor frequency | 2.5 GHz |
| Processor boost frequency | 5.4 GHz |
| Internal memory | 32 (2x16GB) GB |
| Internal memory type | SODIMM DDR5 |
| Memory layout (slots x size) | 2x16 GB |
| Memory clock speed | 5600 MHz |
| Total storage capacity | 1000 GB |
| Solid-state drive capacity | 1000 GB |
| Storage media | SSD |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5070 |
| Discrete graphics adapter memory | 12 GB |
| Diagonal | 16 " |
| Display | 2560 x 1600 pixels |
| HD type | WQXGA |
| Panel type | OLED |
| Brightness | 500 cd/m² |
| Touchscreen | No |
| Display surface | Glossy |
| Operating system installed | Windows 11 Home |
| Camera | 5.0MP with E-shutter |
| Battery capacity (Watt hours) | 80 Wh |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11be |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Fingerprint reader | No |
| Colour of product | Eclipse Black |
| Net weight | 2.30 kg |
| Charger | Yes |
| Charger type | 245W Slim Tip (3-pin) |
| Discrete graphics memory type | GDDR7 |
| Other features | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with DisplayPort 2.1; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm); 1x Slim tip Power connector |
| EAN | 199276719836 |
Reviews
No reviews yet
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.