
ETA
ETA Vital Body Personal scale 180 kg body analyzer black
- TypeBody analyzer
- DisplayYes
- Net weight1.656 kg
- Accuracy100 g
- Auto power offYes
Description
Complete body composition tracking in one device
- Measures body fat percentage, bone mass, muscle ratio, water percentage, and BMI
- Analyzes data from 5 parameters for comprehensive health insights
- Wireless Bluetooth 4.0 syncs data to the Vital Body Plus mobile app
- Supports multiple users with automatic memory function
- Auto power-off and reset features; operates on 3 AAA batteries
Ideal for fitness enthusiasts, health-conscious individuals, and families tracking wellness progress, this scale provides actionable body composition data without the guesswork. Whether you're monitoring weight loss, building muscle, or optimizing overall health, the ETA Vital Body Personal scale delivers the metrics that matter.
Specifications
| Brand | ETA |
|---|---|
| Type | Body analyzer |
| Display | Yes |
| Colour of product | Black |
| Net weight | 1.656 kg |
| Accuracy | 100 g |
| Auto power off | Yes |
| Battery type | AAA |
| Body fat analysis | Yes |
| Body Mass Index (BMI) measuring | Yes |
| Body water percentage | Yes |
| Bone mass analysis | Yes |
| Functions | Analysis by using 5 parameters - height, weight, age, gender, and biological resistance |
| Maximum weight (capacity) | 180 kg |
| Memory function | Yes |
| Multiple users | Yes |
| Muscle ratio/density analysis | Yes |
| Number of batteries supported | 3 |
| Unit of measure | kg / lb / st |
| Other features | Automatic switch-off, automatic reset; Analysis using 5 parameters - height, weight, age, gender and biological resistance |
| Special features | Energy-saving BT (4.0) wireless technology for transmitting measured data to the VITAL BODY PLUS application in mobile phones, tablets, etc. |
| EAN | 8590393260867 |











