
HP
HP | ProBook | 460 G11 | Silver | 16 " | IPS | WUXGA | 1920 × 1200 pixels | Anti-glare | AMD Ryzen 5 | 7535U | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon Graphics | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
- Processor familyAMD Ryzen 5
- Processor model7535U
- Processor cores6
- Processor frequency2.9 GHz
- Processor boost frequency4.5 GHz
Specifications
| Brand | HP |
|---|---|
| Processor family | AMD Ryzen 5 |
| Processor model | 7535U |
| Processor cores | 6 |
| Processor frequency | 2.9 GHz |
| Processor boost frequency | 4.5 GHz |
| Internal memory | 16 GB |
| Internal memory type | SODIMM DDR5 |
| Memory clock speed | 4800 MHz |
| Total storage capacity | 512 GB |
| Solid-state drive capacity | 512 GB |
| Storage media | SSD |
| On-board graphics adapter model | AMD Radeon Graphics |
| Diagonal | 16 " |
| Display | 1920 × 1200 pixels |
| HD type | WUXGA |
| Panel type | IPS |
| Brightness | 300 cd/m² |
| Touchscreen | No |
| Display surface | Anti-glare |
| Aspect ratio | 16:10 |
| Operating system installed | Windows 11 Pro |
| Battery capacity (Watt hours) | 56 Wh |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11ax |
| Bluetooth | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Colour of product | Silver |
| Net weight | 1.74 kg |
| EAN | 198415857675 |
Reviews
No reviews yet
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.