iPhone 17 Pro 256GB Cosmic Orange
- Display diagonal6.3″
- Processor familyApple
- Internal storage capacity256 GB
- Graphics card cores6
- Battery technologyLithium-Ion (Li-Ion)
- Operating temperature (T-T)0 – 35 °C
Protection for this phone: iPhone 17 Pro cases · iPhone 17 Pro screen protectors
Description
Powered by the advanced A19 Pro chip, the iPhone 17 Pro handles demanding tasks effortlessly while maintaining excellent battery efficiency. The 256GB storage provides ample space for your apps, photos, and media. Stay connected with 5G network support, WiFi 7 (802.11be) for blazing-fast internet speeds, and flexible SIM options with NanoSIM and eSIM compatibility.
Fast charging is built in with 35W USB-C power delivery, keeping you productive throughout your day. Running iOS 26, you'll enjoy the latest features and security updates. At just 206 grams, the iPhone 17 Pro is lightweight yet premium, making it the perfect choice for those who demand both style and substance from their smartphone.
Specifications
General
| Brand | APPLE |
|---|---|
| Form factor | Bar |
| Model name | iPhone 17 Pro 256GB Cosmic Orange |
| Product colour | Orange |
| Colour name | Cosmic Orange |
| Housing material | Aluminium, Glass |
| Maximum frame rate | 240 fps |
| Repairability class | C |
| Yes | |
| Genlock | Yes |
| iBeacon | Yes |
| Geotagging | Yes |
| Video call | Yes |
| Deep Fusion | Yes |
| Magnet array | Yes |
| Wide Spectrum | Yes |
| Face detection | Yes |
| Crash detection | Yes |
| QuickTake video | Yes |
| Vibrating alert | Yes |
| Stereo recording | Yes |
| Position location | Yes |
| Oleophobic coating | Yes |
| Operating altitude | 0 - 3000 |
| Roadside assistance | Yes |
| Short Message Service (SMS) | Yes |
| Academy Color Encoding System | Yes |
| Operating relative humidity (H-H) | 5 - 95 |
| Repeated free fall reliability class | B |
| EAN | 195950627312 |
Display
| Display diagonal | 6.3″ |
|---|---|
| Display resolution | 2622 x 1206 |
| Panel type | OLED |
| Display technology marketing name | Super Retina XDR |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Pixel density | 460 ppi |
| Contrast ratio (typical) | 2000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Screen shape | Flat |
| Display glass type | Ceramic Shield 2 |
| Screen sharing | Yes |
| Back glass type | Ceramic Shield |
| Rounded display corners | Yes |
| Display brightness (min) | 1 |
Processor
| Processor family | Apple |
|---|---|
| Processor model | A19 Pro |
| Processor cores | 6 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
Storage
| Internal storage capacity | 256 GB |
|---|---|
| Compatible memory cards | Not supported |
| Storage temperature (T-T) | -20 - 45 |
Graphics
| Graphics card cores | 6 |
|---|---|
| Hardware‑accelerated ray tracing | Yes |
Camera
| Front camera resolution | 3840 x 2160 |
|---|---|
| Front camera resolution (numeric) | 18 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Third rear camera resolution (numeric) | 48 MP |
| Rear camera lens name | Fusion Main |
| Second rear camera lens name | Fusion Ultra Wide |
| Third rear camera lens name | Fusion Telephoto |
| Rear camera aperture number | 1.78 |
| Optical zoom | 16× |
| Digital zoom | 40× |
| Video capture resolution (max) | 3840 x 2160 |
| Video recording modes | 1080p/2160p/720p |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Camera button | Yes |
| Panorama | Yes |
| Audio zoom | Yes |
| Auto focus | Yes |
| Night mode | Yes |
| LiDAR sensor | Yes |
| Playback zoom | Yes |
| Portrait mode | Yes |
| Spatial photos | Yes |
| Lens correction | Yes |
| Optical zoom in | 8 |
| Photonic Engine | Yes |
| Image stabilizer | Yes |
| Optical zoom out | 2 |
| Slow motion mode | Yes |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Video stabilizer | Yes |
| 100% Focus pixels | Yes |
| Macro photography | Yes |
| Portrait Lighting | Yes |
| Rear camera flash | Yes |
| Hybrid focus pixels | Yes |
| Lens cover material | Sapphire crystal |
| Macro video recording | Yes |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Rear camera focal length | 24 |
| Front camera aperture number | 1.9 |
| Camera image formats supported | DNG, HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Third rear camera focal length | 100 |
| Second rear camera focal length | 13 |
| Third rear camera aperture number | 2.8 |
| Second rear camera aperture number | 2.2 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Second rear camera field of view (FOV) angle | 120 |
Audio
| Number of microphones | 4 |
|---|---|
| Spatial audio | Yes |
| Audio mix | Yes |
| Speakerphone | Yes |
| Audio formats supported | AAC/APAC/FLAC/MP3 |
Ports
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| SIM card type | NanoSIM + eSIM |
| SIM card capability | Dual SIM |
| USB Type-C required charging power (max) | 35 W |
| USB Type-C required charging power (min) | 4.5 |
Connectivity
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR/NR mmWave/Sub6 |
| 4G data rate (max) | 1000 Mbit/s |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| MIMO | Yes |
| NavIC | Yes |
| BeiDou | Yes |
| AirPlay | Yes |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| Frequency band | Penta-band |
| Wi-Fi positioning | Yes |
| 3G bands supported | 1800/1900/2100/850/900 |
| Emergency SOS (satellite) | Yes |
| Thread networking technology | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Software & security
| Operating system installed | iOS 26 |
|---|---|
| Platform | iOS |
| Fingerprint reader | No |
| Face recognition | Yes |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Subscription type | No subscription |
| Fingerprint resistant | Yes |
| App distribution platform | Apple App Store |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
Keyboard & controls
| Action button | Yes |
|---|---|
| Voice commands | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
Battery & power
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery endurance per cycle | 2820 h |
| Battery endurance in cycles | 1000 |
| Continuous video playback time | 33 h |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 25 W |
| AC adapter included | No |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Continuous video playback time (streamed) | 30 |
Performance & capacities
| Operating temperature (T-T) | 0 – 35 °C |
|---|---|
| Time lapse mode | Yes |
| Wind noise reduction | Yes |
| Continuous shooting mode | Yes |
Features
| Cables included | USB Type-C |
|---|---|
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant/Reflective/Splash proof/Water resistant |
| Waterproof up to | 6 m |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Barometer | Yes |
| Smart framing | Center Stage |
| Magnetic sensor | Yes |
| Voice isolation | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Video formats supported | Apple Log 2/AV1/H.264/HEVC/ProRes |
| Hearing aid compatibility | Yes |
Dimensions & weight
| Width | 71.9 mm |
|---|---|
| Depth | 8.75 mm |
| Height | 150 mm |
| Weight | 206 g |
| Product Net Weight | 0.21 kg |






