LG 27UP650K-W 27" 4K IPS Monitor with Pivot Stand
- Display diagonal27″
- Energy efficiency classF
- Smart modesCinema/Custom/Energy saving/Vivid
- Product Net Weight5.6 kg
- HDMI ports quantity2
- Cables includedDisplayPort/HDMI/Power
Description
Ergonomic flexibility meets modern workspace needs with this fully adjustable stand. Pivot your screen into portrait mode, adjust height for optimal eye level, and customize tilt angles to match your seating position. The monitor includes dual HDMI ports, DisplayPort connectivity, and headphone output for seamless integration with multiple devices. VESA mounting compatibility offers additional setup options for any desk configuration.
Perfect for professionals seeking color accuracy and workspace adaptability, the LG 27UP650K-W combines premium display technology with practical adjustability features designed for all-day comfort and precision work.
Specifications
General
| Brand | LG |
|---|---|
| Model name | 27UP650K-W |
| Product colour | White |
| Digital signal format system | Not supported |
| VESA mounting | Yes |
| HDCP | Yes |
| Pivot | Yes |
| Feet colour | Silver |
| Pixel pitch | 0.15 x 0.15 |
| AMD FreeSync | Yes |
| Colour depth | 10 |
| HDCP version | 2.2 |
| Headphone out | Yes |
| Detachable stand | Yes |
| Tilt angle range | -5 - 20 |
| AMD FreeSync type | FreeSync |
| Headphone outputs | 1 |
| Height adjustment | Yes |
| Illuminated stand | No |
| Adjustable height (max) | 110 |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Warranty | 2 years |
| EAN | 8806096366660 |
Display
| Display diagonal | 27″ |
|---|---|
| Display diagonal (metric) | 68 cm |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Display technology | LED |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Touchscreen | No |
| Colour gamut | 95 % |
| Contrast ratio (typical) | 1200:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR Effect/High Dynamic Range (HDR) 400 |
| Panel mounting interface | 100 x 100 |
| Response time | 5 |
| Colour gamut standard | DCI-P3 |
| On Screen Display (OSD) | No |
| Contrast ratio (dynamic) | 5000000:1 |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 400 |
Camera
| Built-in camera | No |
|---|
Audio
| Built-in microphone | No |
|---|---|
| Built-in speaker(s) | No |
Ports
| HDMI ports quantity | 2 |
|---|---|
| Ethernet LAN | No |
| HDMI | Yes |
| Built-in USB hub | No |
| HDMI cable length | 1.5 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort cable length | 1.5 |
Connectivity
| Wi-Fi | No |
|---|
Battery & power
| Energy efficiency class | F |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Energy consumption (HDR) per 1000 hours | 46 kWh |
| Power supply type | External |
| Power cable length | 1.5 |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1350392 |
Performance & capacities
| Smart modes | Cinema/Custom/Energy saving/Vivid |
|---|
Features
| Cables included | DisplayPort/HDMI/Power |
|---|---|
| Package type | Box |
| Stand included | Yes |
| Flicker-free technology | Yes |
Dimensions & weight
| Product Net Weight | 5.6 kg |
|---|---|
| Width (with stand) | 613.5 mm |
| Height (with stand) | 569.3 mm |
| Depth (with stand) | 239.3 mm |
| Weight (with stand) | 5.6 kg |
| Width (without stand) | 613.5 mm |
| Height (without stand) | 363.5 mm |
| Depth (without stand) | 45.4 mm |
| Weight (without stand) | 3.8 kg |
Reviews
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.











