POCO X8 Pro Max 12GB/256GB Blue
- Display diagonal6.83″
- Processor familyMediaTek
- RAM typeLPDDR5X
- Internal storage capacity256 GB
- Graphics cardMali-G720
- Battery capacity8500 Wh
Description
The stunning 6.83-inch 1.5K AMOLED display with 120Hz refresh rate brings every detail to life with vibrant colors and ultra-smooth scrolling. Capture professional-quality photos with the 50MP Light Fusion 600 camera featuring optical image stabilization, perfect for both daylight and low-light photography. The sleek blue finish combines premium aesthetics with practical durability—IP68 rating protects against dust and water immersion.
Power through your day with the massive 8500mAh battery supporting 100W HyperCharge fast charging. The advanced silicon-carbon battery technology retains 80% capacity after 1,600 charge cycles, ensuring reliable performance for years to come. With 12GB RAM and 256GB storage, you have ample space for apps, games, and media without compromise.
Specifications
General
| Brand | POCO |
|---|---|
| Form factor | Bar |
| Model name | X8 Pro Max |
| Product colour | Blue |
| Maximum frame rate | 60 fps |
| Repairability class | C |
| Yes | |
| Video call | Yes |
| Colour depth | 12 |
| Warranty card | Yes |
| Protective case | Yes |
| Vibrating alert | Yes |
| Position location | Yes |
| Quick start guide | Yes |
| Touch response rate | 480 |
| User interface (UI) | HyperOS 3 |
| Gorilla Glass version | Gorilla Glass 7i |
| Short Message Service (SMS) | Yes |
| Repeated free fall reliability class | B |
| EAN | 6932554496883 |
Display
| Display diagonal | 6.83″ |
|---|---|
| Display resolution | 2772 x 1280 |
| Panel type | AMOLED |
| Display brightness | 800 cd/m² |
| Maximum display brightness (HDR) | 3500 cd/m² |
| Maximum refresh rate | 120 Hz |
| Pixel density | 460 ppi |
| Contrast ratio (typical) | 8000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Display glass type | Gorilla Glass |
| Touchscreen type | Capacitive |
| Display number of colours | 68 billion colours |
| Resolution at capture speed | 1280x720@30fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@30fps/3840x2160@60fps |
Processor
| Processor family | MediaTek |
|---|---|
| Processor model | Dimensity 9500s |
| Processor cores | 8 |
| Processor boost frequency | 3.73 GHz |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-X925 |
Memory
| RAM type | LPDDR5X |
|---|---|
| RAM capacity | 12 |
Storage
| Internal storage capacity | 256 GB |
|---|
Graphics
| Graphics card | Mali-G720 |
|---|
Camera
| Front camera resolution (numeric) | 20 MP |
|---|---|
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.5 |
| Video capture resolution (max) | 3840 x 2160 |
| Video recording modes | 1080p/2160p/720p |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Night mode | Yes |
| Portrait mode | Yes |
| Image stabilizer | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 720p (1280x720) at 120fps / 240fps / 960fps1080p (1920x1080) at 120fps / 240fps / 960fps |
| Rear camera flash | Yes |
| Dual video recording | Yes |
| Rear camera sensor size | 1/1.95 |
| Front camera sensor size | 1/4 |
| Rear camera lens elements | 6-element lens |
| Front camera aperture number | 2.2 |
| Second rear camera aperture number | 2.2 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera pixel size (Quad Pixel technology) | 1.6 |
Audio
| Audio system | Dolby Atmos |
|---|---|
| Speakers | stereo |
| Speakerphone | Yes |
| Audio formats supported | AAC/AMR/AWB/FLAC/MP3/OGG/WAV |
Ports
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB connector type | USB Type-C |
| SIM card capability | Dual SIM |
| USB Type-C required charging power (max) | 100 W |
| SIM card ejector pin | Yes |
| USB Type-C required charging power (min) | 10 |
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SA/NSA |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| NavIC | Yes |
| BeiDou | Yes |
| 3G standards | WCDMA |
| Wi-Fi Direct | Yes |
| Assisted GPS (A-GPS) | Yes |
Software & security
| Platform | Android |
|---|---|
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Subscription type | No subscription |
Battery & power
| Battery capacity | 8500 Wh |
|---|---|
| Battery endurance per cycle | 4814 h |
| Battery endurance in cycles | 1000 |
| Fast charging | Yes |
| AC adapter included | No |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
Performance & capacities
| Time lapse mode | Yes |
|---|
Features
| Cables included | USB Type-C |
|---|---|
| International Protection (IP) code | IP68 |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Flicker sensor | Yes |
| Video formats supported | 3GP/ASF/AVI/MKV/MP4/WEBM/WMV |
Dimensions & weight
| Width | 77.9 mm |
|---|---|
| Depth | 8.2 mm |
| Height | 162.9 mm |
| Weight | 218 g |
| Product Net Weight | 0.22 kg |
Reviews
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.







