Samsung 34" UltraWide Curved Gaming Monitor LS34DG850SUXDU
- Display diagonal34″
- Power consumption (typical)42 W
- Operating temperature (T-T)10 – 40 °C
- Wi-Fi standardsWi-Fi 5 (802.11ac)
- RMS rated power10 W
- Operating system installedTizen
Description
Built for competitive gaming and professional use, this monitor boasts a blazing-fast 0.03ms response time and 175Hz refresh rate, ensuring smooth gameplay and precise responsiveness. The elegant curved design reduces eye strain during extended sessions, while integrated stereo speakers add convenience without clutter. Full ergonomic adjustability including swivel, height, and tilt functions lets you customize the perfect viewing angle.
Connectivity is seamless with dual HDMI and DisplayPort options, plus VESA mounting support for flexible setup. Whether you're a serious gamer, content creator, or productivity enthusiast, this Samsung ultrawide monitor combines cutting-edge technology with thoughtful design for an uncompromising viewing experience.
Specifications
General
| Brand | SAMSUNG |
|---|---|
| Market positioning | Gaming |
| Model name | LS34DG850SUXDU |
| Product colour | Silver |
| VESA mounting | Yes |
| Pivot | Yes |
| Multi View | Yes |
| Feet colour | Silver |
| Pivot angle | -3 - 3 |
| AMD FreeSync | Yes |
| Headphone out | No |
| NVIDIA G-SYNC | Yes |
| Tilt adjustment | Yes |
| Adaptive picture | Yes |
| Tilt angle range | -2 - 20 |
| AMD FreeSync type | FreeSync Premium Pro |
| Height adjustment | Yes |
| Virtual AIM point | Yes |
| NVIDIA G-SYNC type | G-SYNC |
| Adjustable height (max) | 120 |
| Viewable size, vertical | 337.1 |
| Viewing angle, vertical | 178 |
| Works with Samsung Bixby | Yes |
| Viewable size, horizontal | 800.1 |
| Viewing angle, horizontal | 178 |
| Factory calibration report | Yes |
| Operating relative humidity (H-H) | 10 - 80 |
| EAN | 8806095710815 |
Display
| Display diagonal | 34″ |
|---|---|
| Display diagonal (metric) | 86 cm |
| Display resolution | 3440 x 1440 |
| HD type | UltraWide Quad HD |
| Panel type | OLED |
| Display technology | OLED |
| Maximum refresh rate | 175 Hz |
| Native aspect ratio | 21:9 |
| Touchscreen | No |
| Colour gamut | 99 % |
| Pixel density | 110 ppi |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus) |
| Screen shape | Curved |
| Panel mounting interface | 100 x 100 |
| Response time | 0.03 |
| Screen mirroring | Yes |
| Colour gamut standard | DCI-P3 |
| Screen curvature rating | 1800R |
| Display number of colours | 1 billion colours |
| Display brightness (typical) | 250 |
| Response time measurement type | GTG (Gray to Gray) |
Camera
| Built-in camera | No |
|---|
Audio
| RMS rated power | 10 W |
|---|---|
| Sound mirroring | Yes |
| Adaptive Sound Pro | Yes |
| Built-in speaker(s) | Yes |
Ports
| HDMI ports quantity | 2 |
|---|---|
| HDMI version | 2.1 |
| HDMI | Yes |
| Built-in USB hub | Yes |
| Anynet + (HDMI-CEC) | Yes |
| DisplayPorts quantity | 1 |
| USB Type-A downstream ports quantity | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
Software & security
| Operating system installed | Tizen |
|---|
Keyboard & controls
| Auto source switch | Yes |
|---|
Battery & power
| Power consumption (typical) | 42 W |
|---|---|
| Power consumption (max) | 180 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy consumption (HDR) per 1000 hours | 48 kWh |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 |
| Power supply type | External |
| Power cable length | 1.5 |
| Energy efficiency scale | A to G |
| Supplied AC adapter type | Yes |
Performance & capacities
| Operating temperature (T-T) | 10 – 40 °C |
|---|---|
| Off Timer Plus | Yes |
Features
| Cables included | AC/DisplayPort/USB |
|---|---|
| Package type | Box |
| Game features | Game Bar 2.0 |
| Flicker-free technology | Yes |
| Quantum dot color technology | Yes |
Dimensions & weight
| Product Net Weight | 7.5 kg |
|---|---|
| Width (with stand) | 813.6 mm |
| Height (with stand) | 522.3 mm |
| Depth (with stand) | 192.8 mm |
| Weight (with stand) | 7.5 kg |
| Width (without stand) | 813.6 mm |
| Height (without stand) | 363.5 mm |
| Depth (without stand) | 128.1 mm |
| Weight (without stand) | 5.5 kg |
Reviews
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.











