SAMSUNG
Samsung Galaxy A37 5G White 256GB
- Display diagonal6.7″
- Processor familySamsung Exynos
- RAM capacity8
- Internal storage capacity256 GB
- Battery capacity5000 Wh
- Top Wi-Fi standardWi-Fi 6 (802.11ax)
Protection for this phone: Samsung Galaxy A37 cases
Description
Stay connected longer with the robust 5000 mAh battery and quick 45W USB-C charging technology. The device supports both 5G and Wi-Fi 6 (802.11ax) for blazing-fast data speeds, while the dual SIM setup (NanoSIM + eSIM) offers ultimate flexibility. Running Android 16.0, you get the latest features and security updates. Built tough with IP68 dust and water resistance, this phone withstands everyday challenges while maintaining its elegant flat design and lightweight 196g build.
Specifications
General
| Brand | SAMSUNG |
|---|---|
| Form factor | Bar |
| Model name | GALAXY A37 5G |
| Product colour | White |
| Colour name | Awesome White |
| Maximum frame rate | 240 fps |
| Repairability class | C |
| Position location | Yes |
| User interface (UI) | One UI 8.5 |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Repeated free fall reliability class | B |
| EAN | 8806099035099 |
Display
| Display diagonal | 6.7″ |
|---|---|
| Display resolution | 1080 x 2340 |
| Display technology marketing name | Super AMOLED |
| Maximum refresh rate | 120 Hz |
| Pixel density | 385 ppi |
| Screen shape | Flat |
| Display glass type | Corning Glass |
| Display number of colours | 16 million colours |
| Resolution at capture speed | 1280x720@30fps/1920x1080@30fps/1920x1080@60fps/3840x2160@30fps |
Processor
| Processor family | Samsung Exynos |
|---|---|
| Processor model | 1480 |
| Processor cores | 8 |
| Processor boost frequency | 2.75 GHz |
Memory
| RAM capacity | 8 |
|---|
Storage
| Internal storage capacity | 256 GB |
|---|---|
| Compatible memory cards | Not supported |
Camera
| Front camera resolution (numeric) | 12 MP |
|---|---|
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.8 |
| Digital zoom | 10× |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Auto focus | Yes |
| Flash type | LED |
| Night mode | Yes |
| Portrait mode | Yes |
| Image stabilizer | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps in HD |
| Macro photography | Yes |
| Rear camera flash | Yes |
| Rear camera pixel size | 1 |
| Front camera pixel size | 1.12 |
| Rear camera sensor size | 1/1.56 |
| Front camera sensor size | 1/3.2 |
| Front camera aperture number | 2.2 |
| Third rear camera sensor size | 1/5.0 |
| Camera image formats supported | HEIF, JPEG |
| Second rear camera sensor size | 1/4.0 |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 84 |
| Front camera field of view (FOV) angle | 81 |
| Third rear camera field of view (FOV) angle | 78 |
| Second rear camera field of view (FOV) angle | 120 |
| Rear camera pixel size (Quad Pixel technology) | 1.12 |
| Third rear camera pixel size (Quad Pixel technology) | 1.12 |
Audio
| Audio formats supported | 3GA/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTX/WAV/XMF |
|---|
Ports
| USB Type-C charging port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| SIM card type | NanoSIM + eSIM |
| SIM card capability | Dual SIM |
| USB Type-C required charging power (max) | 45 W |
| SIM card ejector pin | Yes |
| USB Type-C required charging power (min) | 10 |
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD/Sub6 TDD |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| MIMO | Yes |
| BeiDou | Yes |
| 3G standards | UMTS/WCDMA |
| Wi-Fi Direct | Yes |
| 3G bands supported | 1900/2100/850 |
| 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 |
| Headphone connectivity | USB Type-C |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Software & security
| Operating system installed | Android 16.0 |
|---|---|
| Platform | Android |
| Fingerprint reader | Yes |
| Face recognition | Yes |
Battery & power
| Battery capacity | 5000 Wh |
|---|---|
| Battery endurance per cycle | 3180 h |
| Battery endurance in cycles | 1200 |
| Continuous video playback time | 29 h |
| Wireless charging | No |
| AC adapter included | No |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
Features
| Cables included | USB Type-C to USB Type-C |
|---|---|
| International Protection (IP) code | IP68 |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Geomagnetic sensor | Yes |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
Dimensions & weight
| Width | 78.2 mm |
|---|---|
| Depth | 7.4 mm |
| Height | 162.9 mm |
| Weight | 196 g |
| Product Net Weight | 0.2 kg |







