Samsung Galaxy Tab S11 5G 11" 128GB Grey
- Display diagonal11″
- Processor cores8
- Internal memory12 GB
- Internal storage capacity128 GB
- Battery capacity8400 Wh
- Top Wi-Fi standardWi-Fi 6E (802.11ax)
Description
Packed with cutting-edge AI tools, the Galaxy Tab S11 takes your workflow to the next level. Use Drawing Assist to turn rough sketches into polished AI-generated images instantly, or let Writing Assist help you refine and improve your text with ease. With Gemini Live integration, simply long-press the side button to share your screen and get real-time AI-powered answers and advice — making it a truly intelligent everyday companion.
With 5G connectivity and 128GB of onboard storage, the Galaxy Tab S11 keeps you connected and productive wherever you are. The elegant Grey finish feels as premium as it looks, making this tablet an ideal choice for professionals, students, and creatives who demand both style and substance from their devices.
Specifications
General
| Brand | SAMSUNG |
|---|---|
| Device type | Mobile tablet |
| Form factor | Slate |
| Model name | Galaxy Tab S11 5G |
| Product colour | Grey |
| Repairability class | C |
| User memory | 100.5 |
| Position location | Yes |
| Repairability index | 2.86 |
| Repeated free fall reliability class | E |
| EAN | 8806097706960 |
Display
| Display diagonal | 11″ |
|---|---|
| Display resolution | 2560 x 1600 |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Maximum video resolution | 3840 x 2160 |
| Display number of colours | 16 million colours |
| Resolution at capture speed | 3840x2160@30fps |
Processor
| Processor cores | 8 |
|---|---|
| Processor boost frequency | 3.73 GHz |
Memory
| Internal memory | 12 GB |
|---|
Storage
| Internal storage capacity | 128 GB |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2000 GB |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 12 MP |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera flash | Yes |
Ports
| Card reader integrated | Yes |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 15 |
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6E (802.11ax) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Wi-Fi Direct | Yes |
| 3G bands supported | 1900/2100/850/900 |
| 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 |
| 5G bands supported | 1800/1900/2100/2300/2500/2600/3500/3700/600/700/800/850/900 |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Software & security
| Platform | Android |
|---|---|
| Fingerprint reader | Yes |
Battery & power
| Battery capacity | 8400 Wh |
|---|---|
| Battery endurance per cycle | 4861 h |
| Battery endurance in cycles | 1200 |
| Continuous video playback time | 18 h |
| Energy efficiency class | G |
| Removable battery | No |
| Energy efficiency scale | A to G |
Features
| Dual SIM support | Yes |
|---|---|
| International Protection (IP) code | IP68 |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
Dimensions & weight
| Width | 253.8 mm |
|---|---|
| Depth | 5.5 mm |
| Height | 165.3 mm |
| Weight | 471 g |
Reviews
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.










