BLACKVIEW
Blackview Zeno 10 5G 11" Tablet Gift Set (6/256GB, Black)
- Display diagonal11″
- Processor manufacturerUnisoc
- Internal memory6 GB
- Internal storage capacity256 GB
- Graphics cardMali-G57 MC2
- Battery capacity8800 Wh
Description
With 256 GB of onboard storage, you have plenty of space for apps, photos, and media — no constant juggling of files required. The built-in 5G connectivity keeps you online at full speed wherever you are, while Wi-Fi 5 (802.11ac) ensures reliable wireless performance at home or in the office. Charging is fast and convenient via the USB-C port with 18 W fast charging support.
This listing includes a curated gift set, making the Zeno 10 an excellent choice whether you are treating yourself or looking for a thoughtful present. At 517 g, it strikes a solid balance between screen size and portability — easy to hold, easy to carry.
Specifications
General
| Brand | BLACKVIEW |
|---|---|
| Device type | Tablet PC |
| Form factor | Slate |
| Model name | ZENO 10 GIFT SET |
| Product colour | Black |
| Repairability class | B |
| FM radio | Yes |
| Browsing time | 8 |
| Virtual RAM (max) | 24 |
| Repairability index | 3.6 |
| User interface (UI) | DokeOS 4.2 |
| Repeated free fall reliability class | C |
| EAN | 6931548326274 |
Display
| Display diagonal | 11″ |
|---|---|
| Display resolution | 1920 x 1200 |
| HD type | Full HD+ |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Maximum refresh rate | 90 Hz |
| Native aspect ratio | 16:10 |
| Pixel density | 207 ppi |
| High Dynamic Range (HDR) supported | Yes |
Processor
| Processor manufacturer | Unisoc |
|---|---|
| Processor family | Tiger |
| Processor cores | 8 |
| Processor frequency | 2.1 GHz |
| Processor boost frequency | 2.3 GHz |
Memory
| Internal memory | 6 GB |
|---|
Storage
| Internal storage capacity | 256 GB |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2000 GB |
Graphics
| Graphics card | Mali-G57 MC2 |
|---|
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 13 MP |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 16 MP |
| Rear camera aperture number | 1.8 |
| Video recording modes | 1080p |
| Night mode | Yes |
| Portrait mode | Yes |
| Front camera aperture number | 2 |
Audio
| Number of built-in speakers | 4 |
|---|---|
| Continuous audio playback time | 15 h |
Ports
| Card reader integrated | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 18 |
Connectivity
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| 3G standards | WCDMA |
| 3G bands supported | 1800/1900/850/900 |
| 4G bands supported | 1800/1900/2100/2600/700/800/850/900 |
| 5G bands supported | 1800/1900/2100/2600/700/800/850/900 |
| 2G bands (primary SIM) | 1800/1900/850/900 |
Software & security
| Operating system installed | Android 15 |
|---|---|
| Platform | Android |
Battery & power
| Battery capacity | 8800 Wh |
|---|---|
| Battery endurance per cycle | 9434 h |
| Battery endurance in cycles | 800 |
| Continuous video playback time | 6 h |
| Standby time | 408 h |
| Fast charging | Yes |
| Energy efficiency class | D |
| Battery included | Yes |
| Reverse charging | Yes |
| Energy efficiency scale | A to G |
Features
| Dual SIM support | Yes |
|---|---|
| International Protection (IP) code | IP44 |
Dimensions & weight
| Width | 168 mm |
|---|---|
| Depth | 8.2 mm |
| Height | 256.5 mm |
| Weight | 517 g |









