
CyberPower
CyberPower CP900EPFCLCD UPS 900 VA / 540 W, sine wave
- Capacity900 VA
- Net weight7.10 kg
- Battery recharge time8 (Typical) h
- Dimensions (WxDxH)100 x 275 x 230 mm
- Form factorTower
Description
Key facts
- Apparent power: 900 VA
- Output power: 540 W
- Topology: line-interactive
- Tower form factor, LCD display
- Weight: 7.8 kg
Specifications
| Brand | CyberPower |
|---|---|
| Capacity | 900 VA |
| Net weight | 7.10 kg |
| Battery recharge time | 8 (Typical) h |
| Dimensions (WxDxH) | 100 x 275 x 230 mm |
| Form factor | Tower |
| Typical backup time at full load | 1 min |
| Typical backup time at half load | 7 min |
| UPS topology | Line-Interactive |
| Other features | Line-interactive UPS Topology; Active PFC Compatible; Automatic Voltage Regulation (AVR); LED Status Indicator; Surge and Spike Protection; Energy Saving Technology; Pure Sine Wave Output; LCD Status Display; PowerPanel Management Software; Phone/Fax/Modem/DSL/Network Protection; Tower Form Factor |
| EAN | 4712364141027 |









