Garmin Fenix 8 Sapphire Titanium Smartwatch
- Display diagonal1.4″
- Battery typeBuilt-in battery
- Band sizeOne Size
- Flash memory32 MB
- Mobile operating systems supportedAndroid/iOS
- Weight76 g
Description
Designed to keep up with your most demanding training sessions, the Fenix 8 Sapphire offers sport-specific strength workout guidance, full dive capability, and comprehensive 24/7 health and wellness monitoring. Whether you're tracking heart rate on a trail run or logging a dive, this watch handles it all with precision. With up to 29 days of battery life in smartwatch mode, you can focus on your goals without worrying about recharging.
Available in a sleek Black/Gray colorway with a titanium build, the Fenix 8 Sapphire is tailored for those who refuse to compromise on performance or style. It's an ideal companion for athletes, explorers, and anyone who demands the very best from their wearable technology.
Specifications
General
| Brand | GARMIN |
|---|---|
| Market positioning | Sport watch |
| Model name | 010-02905-21 |
| Shape | Round |
| Calendar | Yes |
| Foot pod | Yes |
| Altimeter | Yes |
| Stopwatch | Yes |
| Alarm clock | Yes |
| Keypad lock | Yes |
| Thermometer | Yes |
| Music control | Yes |
| Race predictor | Yes |
| Automatic pause | Yes |
| Calories burned | Yes |
| Removable strap | Yes |
| Vibrating motor | Yes |
| Watch case size | 51 |
| Activity tracker | Yes |
| Quality of sleep | Yes |
| Running dynamics | Yes |
| Water resistance | 10 |
| Weather forecast | Yes |
| Workout tracking | Yes |
| Advanced workouts | Yes |
| Interval training | Yes |
| Watch case colour | Titanium |
| Distance travelled | Yes |
| Heart rate monitor | Yes |
| Activity monitoring | Yes |
| Remote take picture | Yes |
| Time/distance alert | Yes |
| Watch case material | Fibre Reinforced Plastic (FRP), Titanium |
| Barometric altimeter | Yes |
| Heart rate measuring | Automatic |
| Maximum strap length | 210 |
| Minimum strap length | 127 |
| Recommended activity | Badminton/Baseball/Basketball/Boxing/Breath work/Climbing/Cycling/Diving/Fishing/Fitness/Football/Golf/Hiking/Hockey/Hunting/Motor sports/Pilates/Riding/Rowing/Running/Sailing/Skateboarding/Skiing/Surfing/Swimming/Tennis/Triathlon/Volleyball/Walk |
| Vibrating alarm clock | Yes |
| Calendar notifications | Yes |
| Find my phone function | Yes |
| Sun & moon information | Yes |
| Virtual racer function | Yes |
| Low cardio notifications | Yes |
| Recovery time suggestion | Yes |
| Virtual partner function | Yes |
| Stress monitoring function | Yes |
| Training effect measurement | Yes |
| Heart rate-based calorie computation | Yes |
| EAN | 753759338206 |
Display
| Display diagonal | 1.4″ |
|---|---|
| Display resolution | 454 x 454 |
| Display technology | AMOLED |
| Touchscreen | Yes |
| Display type | Digital |
| Colour display | Yes |
| Weather display | Yes |
| Display diameter | 35.56 |
| Watch glass type | Sapphire |
| Display size (HxV) | 35.56 x 35.56 |
Camera
| Flash memory | 32 MB |
|---|---|
| Lens material | Sapphire |
Audio
| Built-in microphone | Yes |
|---|---|
| Built-in speaker(s) | Yes |
| Remote audio playback | Yes |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Band size | One Size |
| Band width | 26 |
| Band colour | Black |
| Band material | Silicone |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Software & security
| Mobile operating systems supported | Android/iOS |
|---|
Battery & power
| Battery type | Built-in battery |
|---|---|
| Battery life (max) | 4 h |
| Battery life | 29 h |
| Charging base | Yes |
| Battery life (GPS mode) | 84 |
Performance & capacities
| Timer | Yes |
|---|---|
| Multisport mode | Yes |
| Area calculation | Yes |
Features
| Cables included | USB |
|---|---|
| Waterproof up to | 40 m |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Electronic compass | Yes |
| Barometer | Yes |
| Smart wake-up | Yes |
| Blood oxygen sensor | Yes |
| Smart notifications | Yes |
| Heart rate contact sensors | Yes |
Dimensions & weight
| Weight | 76 g |
|---|---|
| Dimensions (WxDxH) | 51 x 51 x 14.7 |
Reviews
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.