GARMIN
Garmin Vivoactive 6 Smartwatch – Lunar Gold
- Display diagonal1.2″
- Battery typeBuilt-in battery
- Operating temperature (T-T)0 – 20 – 60 °C
- Mobile network generationNot supported
- Flash memory8 MB
- Compatible operating systemsiOS, Android
Description
Packed with health and fitness features including continuous heart rate monitoring, built-in Wi-Fi, and 8 GB of onboard storage, the Vivoactive 6 keeps you connected and on track whether you're at the gym or on the go. The comfortable silicone band and wide operating temperature range of -20 to 60 °C make it a reliable companion in any condition.
Battery life is where this watch truly stands out — up to 11 days on a single charge in smartwatch mode, or an impressive 264 hours in specific usage modes. If you're looking for a capable, stylish smartwatch that goes the distance, the Garmin Vivoactive 6 delivers exactly that.
Specifications
General
| Brand | GARMIN |
|---|---|
| Market positioning | Sport watch |
| Model name | 6 |
| Shape | Round |
| Manual | Yes |
| Calendar | Yes |
| Stopwatch | Yes |
| Alarm clock | Yes |
| Thermometer | Yes |
| ANT+ enabled | Yes |
| Buckle colour | White |
| Music control | Yes |
| Personal goals | Yes |
| Calories burned | Yes |
| Watch case size | 42 |
| Activity tracker | Yes |
| Quality of sleep | Yes |
| Suggested gender | Unisex |
| Water resistance | 5 |
| Weather forecast | Yes |
| Wrist size range | 125 - 190 |
| Advanced workouts | Yes |
| Watch case colour | White |
| Distance travelled | Yes |
| Heart rate monitor | Yes |
| Activity monitoring | Yes |
| Watch case material | Aluminium, Polymer |
| Barometric altimeter | Yes |
| Recommended activity | Cycling/Golf/Rowing/Running/Skiing/Swimming |
| Find my phone function | Yes |
| Built-in distance meter | Yes |
| Heart rate data transfer | Bluetooth/ANT+ |
| Heart rate-based calorie computation | Yes |
| EAN | 753759342814 |
Display
| Display diagonal | 1.2″ |
|---|---|
| Display resolution | 390 x 390 |
| Display technology | AMOLED |
| Touchscreen | Yes |
| Display type | Digital |
| Colour display | Yes |
| Watch glass type | Corning Gorilla Glass 3 |
Camera
| Flash memory | 8 MB |
|---|---|
| Lens material | Glass |
Ports
| USB port | No |
|---|
Connectivity
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Band size | One Size |
| Band width | 20 |
| Band colour | White |
| Band weight | 13 |
| Band material | Silicone |
| Headphone connectivity | Bluetooth |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Software & security
| Compatible operating systems | iOS, Android |
|---|
Battery & power
| Battery type | Built-in battery |
|---|---|
| Battery life (max) | 264 h |
| Battery life | 11 h |
| Charger | Yes |
| Battery life (GPS mode) | 21 |
Performance & capacities
| Timer | Yes |
|---|---|
| Operating temperature (T-T) | 0 – 20 – 60 °C |
Features
| Protection features | Water resistant |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| Smart notifications | Yes |
| Heart rate sensor type | Optical |
Dimensions & weight
| Width | 42.2 mm |
|---|---|
| Depth | 42.2 mm |
| Weight | 23 g |
| Thickness | 11.1 |
| Dimensions (WxDxH) | 42.2 x 42.2 x 11.1 |
Reviews
No reviews yet
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.