GIGABYTE
GIGABYTE A520M H ARGB motherboard, AM4 DDR4 micro ATX
- Chipset and socket: AMD A520, Socket AM4
- Form factor: micro ATX, 233 x 198 mm
- Memory: 2x DDR4 DIMM slots, up to 64 GB, dual channel
- Storage: 1x M.2 (M) 2280 slot, up to 4 drives, RAID 0/1/10
- Network: Realtek RTL8111H, Gigabit Ethernet
- Audio and video: Realtek ALC897 7.1, HDMI 2.1, DisplayPort 1.4
- Extras: RGB LED header, TPM connector, PS/2 port
- Warranty: 36 months
Specifications
General
| Brand | GIGABYTE |
|---|---|
| Product colour | Dark brown |
| HDCP | Yes |
| Line-in | Yes |
| BIOS type | UEFI AMI |
| ACPI version | 5.0 |
| HDCP version | 2.3 |
| Component for | PC |
| DirectX version | 12.0 |
| BIOS memory size | 128 |
| Clear CMOS jumper | Yes |
| Headphone outputs | 1 |
| Unbuffered memory | Yes |
| ECC сompatibility | ECC & Non-ECC |
| RGB LED pin header | Yes |
| PC health monitoring | Fan/Temperature/Voltage |
| Number of memory slots | 2 |
| Motherboard form factor | micro ATX |
| Number of M.2 (M) slots | 1 |
| 1st M.2 largest key size | 2280 |
| Number of RGB LED pin headers | 4 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Products per shipping (inner) case | 1 |
| 1st M.2 highest PCI Express generation | 3.0 |
| System Management BIOS (SMBIOS) version | 2.7 |
| Desktop Management Interface (DMI) version | 2.7 |
| Warranty | 3 years |
| EAN | 4719331879822 |
Display
| Maximum resolution | 5120 x 2880 |
|---|
Processor
| Processor manufacturer | AMD |
|---|---|
| Motherboard chipset | AMD A520 |
| Processor socket | Socket AM4 |
| CPU fan connector | Yes |
| Motherboard chipset family | AMD |
| Compatible processor series | AMD Ryzen 3000 Series/AMD Ryzen 4000 Series/AMD Ryzen 5000 Series/AMD Ryzen PRO 3000 Series/AMD Ryzen PRO 4000 Series/AMD Ryzen PRO 5000 Series |
| Supported processor sockets | Socket AM4 |
| Number of CPU fan connectors | 1 |
Memory
| Maximum internal memory | 64 GB |
|---|---|
| Memory channels | Dual-channel |
| Memory slots type | DIMM |
| Maximum internal memory per slot | 32 |
Storage
| Number of HDDs supported | 4 |
|---|---|
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 5 |
| Supported storage drive interfaces | M.2, PCI Express 3.0, SATA III |
Audio
| Audio chip | Realtek ALC897 |
|---|---|
| Microphone in | Yes |
| Audio output channels | 7.1 |
| Front panel audio connector | Yes |
Ports
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| TPM connector | Yes |
| LAN controller | Realtek RTL8111H |
| USB 2.0 connectors | 2 |
| 12V power connector | Yes |
| DisplayPort version | 1.4 |
| PS/2 ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Front panel connector | Yes |
| Ethernet interface type | Gigabit Ethernet |
| EPS power connector (8-pin) | Yes |
| ATX Power connector (24-pin) | Yes |
| Number of SATA III connectors | 4 |
| Number of chassis fan connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of EPS power connectors (8-pin) | 1 |
Connectivity
| Wi-Fi | No |
|---|
Software & security
| Bundled software | Norton® Internet Security (OEM version) |
|---|---|
| Windows operating systems supported | Windows 10 x64/Windows 11 x64 |
Battery & power
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
|---|---|
| Battery type | CR2032 |
| Battery capacity | 220 Wh |
| Number of battery cells | 1 |
| Power source type | ATX |
| Battery weight | 3 |
| Lithium weight per battery | 0.07 |
Performance & capacities
| RAID levels | 0/1/10 |
|---|---|
| Cooling type | Passive |
| Supported memory clock speeds | 2133/2400/2667/2933/3200/3400/3466/3600/3733/3866/4000/4133/4266/4400/4600/4800/5100 |
| Supported memory clock speed (max) | 5100 |
Features
| RAID support | Yes |
|---|---|
| Screws included | Yes |
| Batteries included | Yes |
| Supported memory types | DDR4-SDRAM |
| Parallel processing technology support | Not supported |
Dimensions & weight
| Width | 233 mm |
|---|---|
| Depth | 198 mm |
| Height | 35 mm |
| Weight | 700 g |
| Product Net Weight | 0.6 kg |