TP-LINK
TP-LINK Archer NX200 Wi-Fi 6 Wireless Router
- Storage temperature (T-T)-40 - 70
- AC input voltage100 – 240 V
- Operating temperature (T-T)0 – 40 °C
- Top Wi-Fi standardWi-Fi 6 (802.11ax)
- Firewall securityIPv4 SPI Firewall, IPv6 Firewal
- Width99 mm
Description
The Archer NX200 combines wired and wireless flexibility with three Gigabit Ethernet LAN ports, dedicated WAN connectivity, and integrated 5G mobile network support via NanoSIM slot. Perfect for homes and small offices, it features internal antennas for a clean design and operates reliably in temperatures from 0-40°C. Everything you need is included—simply plug in the AC adapter and start browsing at lightning speed.
Specifications
General
| Brand | TP-LINK |
|---|---|
| Product type | Tabletop router |
| Model name | Archer NX200 |
| Product colour | White |
| Firewall | Yes |
| Modulation | 1024-QAM |
| DHCP client | Yes |
| DHCP server | Yes |
| Parental control | Yes |
| Dynamic DNS (DDNS) | Yes |
| WAN connection type | RJ-45 |
| DoS attack prevention | Yes |
| Quick installation guide | Yes |
| Access Control List (ACL) | Yes |
| Operating relative humidity (H-H) | 10 - 90 |
| EAN | 8885020621075 |
Storage
| Storage temperature (T-T) | -40 - 70 |
|---|---|
| Storage relative humidity (H-H) | 5 - 90 |
Ports
| USB port | No |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 3 |
| Ethernet LAN data rates | 10/100/1000 |
| Ethernet LAN interface type | Gigabit Ethernet |
| SIM card type | NanoSIM |
| Ethernet WAN | Yes |
| SIM card slot | Yes |
| Port triggering | Yes |
| 3G/4G USB modem compatibility | No |
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rate (max) | 1201 Mbit/s |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| Antenna design | Internal |
| Security algorithms | 128-bit WEP/64-bit WEP/WPA/WPA2/WPA2-PSK/WPA-PSK |
| 3G standards | DC-HSDPA/HSPA/HSPA+/UMTS |
| Antennas quantity | 10 |
| 3G bands supported | 2100/850/900 |
| 4G bands supported | 1500/1800/2100/2300/2500/2600/3500/3700/700/800/850/900 |
| 5G bands supported | 1800/2100/2300/2500/2600/3500/3700/700/800/850/900 |
| MU-MIMO technology | Yes |
| Detachable antenna(s) | Yes |
| Supported network protocols | IPv4, IPv6 |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Number of guest networks (5 GHz) | 1 |
| Number of guest networks (2.4 GHz) | 1 |
| WLAN data transfer rate (first band) | 574 |
| WLAN data transfer rate (second band) | 1201 |
Software & security
| Firewall security | IPv4 SPI Firewall, IPv6 Firewal |
|---|---|
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Windows operating systems supported | Windows 10/Windows 2000/Windows 7/Windows 8/Windows 8.1/Windows 98SE/Windows NT/Windows Vista/Windows XP |
Keyboard & controls
| On/off switch | Yes |
|---|---|
| Reset button | Yes |
| WPS push button | Yes |
Battery & power
| AC adapter included | Yes |
|---|---|
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 |
| Output voltage | 12 V |
| Power source type | AC |
| Output current | 2 |
Performance & capacities
| Operating temperature (T-T) | 0 – 40 °C |
|---|
Features
| Cables included | LAN (RJ-45) |
|---|---|
| DMZ support | Yes |
| VPN support | PPTP VPN, IPSec VPN , OpenVPN |
| Browser supported | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |
| Quality of Service (QoS) support | Yes |
Dimensions & weight
| Width | 99 mm |
|---|---|
| Depth | 99 mm |
| Height | 190 mm |
