POCO
POCO F9 Ultra 16/512 GB black, 6.9-inch 5G smartphone, 200 MP camera
- Display: 6.9 inch
- Processor: Snapdragon 8 Elite Gen 5, 8 cores
- Memory: 16 GB RAM, 512 GB storage
- Cameras: 200 MP + 50 MP + 50 MP, 32 MP front
- Battery: 8050 mAh, 50 W wireless charging
- Connectivity: 5G, Wi-Fi 7, NFC, USB Type-C
- Other: Dual SIM, fingerprint reader, black
Specifications
General
| Brand | POCO |
|---|---|
| Form factor | Bar |
| Model name | F9 Ultra |
| Product colour | Black |
| Yes | |
| Video call | Yes |
| Position location | Yes |
| Touch response rate | 480 |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| EAN | 6939093038420 |
Display
| Display diagonal | 6.9″ |
|---|---|
| Panel type | AMOLED |
| Maximum refresh rate | 185 Hz |
| Contrast ratio (typical) | 5000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Display brightness (min) | 1 |
| Display number of colours | 68 billion colours |
Processor
| Processor family | Snapdragon |
|---|---|
| Processor model | 8 Elite Gen 5 |
| Processor cores | 8 |
| Processor boost frequency | 4.6 GHz |
| AI processor family | Qualcomm |
Memory
| RAM type | LPDDR5X |
|---|---|
| RAM capacity | 16 |
Storage
| Internal storage capacity | 512 GB |
|---|---|
| Compatible memory cards | Not supported |
Camera
| Front camera resolution (numeric) | 32 MP |
|---|---|
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.68 |
| Flash type | LED |
| Rear camera flash | Yes |
| Second rear camera focal length | 120 |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 3 |
Audio
| Number of microphones | 3 |
|---|---|
| Speakers | stereo |
Ports
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB connector type | USB Type-C |
| SIM card capability | Dual SIM |
| USB Type-C required charging power (max) | 100 W |
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 NSA/Sub6 SA |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| NavIC | Yes |
| BeiDou | Yes |
| 3G standards | WCDMA |
| Wi-Fi Direct | Yes |
| Bluetooth profiles | AAC/APTX/APTX-Adaptive/APTX-HD/LC3/LDAC/LHDC/SBC |
| Headphone connectivity | USB Type-C |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Software & security
| Platform | Android |
|---|---|
| Fingerprint reader | Yes |
| Face recognition | Yes |
Battery & power
| Battery capacity | 8050 Wh |
|---|---|
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 50 W |
| Fast charging technology | Hypercharge/Power Delivery 2.0/Power Delivery 3.0 |
Performance & capacities
| Colour temperature sensor | Yes |
|---|
Features
| Protection features | Dust resistant/Water resistant |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Flicker sensor | Yes |
| Infrared sensor | Yes |
| aptX technology | Yes |
Dimensions & weight
| Width | 77.94 mm |
|---|---|
| Depth | 8.74 mm |
| Height | 163.49 mm |
| Weight | 235 g |
| Product Net Weight | 0.24 kg |
Reviews
No reviews yet
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.





