
Dell
Dell P1917S 19" IPS Professional Monitor
- TypeDisplay
- Display diagonal19 "
- Display1280 x 1024, LED
- HD typeHD
- Panel typeIPS
Description
Built for Focused Work
- 1280 × 1024 IPS display with 250 cd/m² brightness and 1000:1 contrast ratio for sharp, colour-accurate visuals
- Fully adjustable stand with pivot, tilt and height adjustment — rotate to portrait mode or fine-tune viewing angles
- Integrated USB 3.0 hub with two downstream ports and upstream connectivity via included cable
- VESA mounting support (100 × 100 mm) for flexible installation
- Energy Star certified with just 14 W average power consumption
Perfect for accountants, data entry specialists, traders and anyone running legacy applications or working in multi-monitor setups where a secondary compact display adds genuine productivity. The 5:4 aspect ratio suits spreadsheets and vertical documents better than widescreen alternatives.
Specifications
| Brand | Dell |
|---|---|
| Type | Display |
| Display diagonal | 19 " |
| Display | 1280 x 1024, LED |
| HD type | HD |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Response time | 6 ms |
| Display brightness | 250 cd/m² |
| Aspect ratio | 5:4 |
| TV tuner integrated | No |
| Ethernet LAN (RJ-45) ports | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| USB-C | No |
| Built-in speaker(s) | No |
| Colour of product | Black |
| Height adjustment | 13 cm |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Width | 40.6 cm |
| Height | 36.8 cm |
| Depth | 18 cm |
| Weight | 5.13 g |
| Net weight | 4.788 kg |
| 3D | No |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Built-in camera | No |
| Built-in USB hub | Yes |
| Cables included | Power cable, 1 x DP Cable, 1 x VGA Cable, 1 x USB 3.0 upstream cable (enables the USB port on the monitor) |
| Color gamut | 84 % |
| Compliance industry standards | TCO |
| Contrast ratio (dynamic) | 4 Million: 1 |
| Contrast ratio (typical) | 1000:1 |
| Desktop stand | Yes |
| Display number of colours | 16.7 M |
| Display technology | IPS |
| DVI port | No |
| Energy Star certified | Yes |
| Handheld remote control | No |
| Input current | 1.5 A |
| Manual | Yes |
| Native aspect ratio | 5:4 |
| Number of upstream ports | 1 |
| Pivot | Yes |
| Pivot angle | 90 ° |
| Pixel pitch | 0.293 x 0.293 mm |
| Power consumption (average) | 14 W |
| Power consumption (max) | 38 W |
| Power consumption (off) | 0.3 W |
| Quick start guide | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| Surface finish | Anti-glare |
| Swivel angle range | 45/45 ° |
| Swivelling | Yes |
| Thin client installed | No |
| Tilt angle | -5/21 ° |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| USB upstream port type | USB Type-B |
| VESA mounting interfaces | 100 x 100 mm |
| VGA (D-Sub) ports quantity | 1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| EAN | 5397063744503 |









