| Brand | HP |
|---|
| Market positioning | Home & office |
|---|
| Product colour | White |
|---|
| Colour | No |
|---|
| Printing | Mono printing |
|---|
| HP segment | Home office |
|---|
| UNSPSC-code | 43212105 |
|---|
| Box contents | HP LaserJet M110w PrinterPower cordHP Black LaserJet Toner Cartridge (yield: 300 pages)Setup PosterReference GuideWarranty GuideFlyer |
|---|
| Warm-up time | 20 |
|---|
| Warranty card | Yes |
|---|
| HP Instant Ink | Yes |
|---|
| Direct printing | Yes |
|---|
| Duplex printing | No |
|---|
| Envelopes sizes | C5/DL |
|---|
| Secure printing | Yes |
|---|
| Printing colours | Black |
|---|
| HP GTIN (EAN/UPC) | 194850676956, 194850676963, 194850676970, 194850676987 |
|---|
| Custom media sizes | 105 x 148 to 216 to 355.6mm |
|---|
| Custom media width | 105 - 216 |
|---|
| Custom media length | 148 - 355.6 |
|---|
| HP Auto-On/Auto-Off | Yes |
|---|
| Manufacturer warranty | One-year limited warranty. Warranty and support options vary by product, country, and local legal requirements |
|---|
| Paper tray media types | Envelopes/Labels/Plain paper/Postcard |
|---|
| Replacement cartridges | HP 142A Black LaserJet Toner Cartridge (~950), W1420A |
|---|
| Paper tray media weight | 65 - 120 |
|---|
| Non-ISO print media sizes | Legal/Letter |
|---|
| Sustainability compliance | Yes |
|---|
| Number of print cartridges | 1 |
|---|
| Page description languages | PCLm/PCLmS/PWG/URF |
|---|
| Total number of input trays | 1 |
|---|
| ISO A-series sizes (A0...A9) | A4/A5/A6 |
|---|
| ISO C-series sizes (C0...C9) | C5 |
|---|
| Maximum number of input trays | 1 |
|---|
| HP GTIN (EAN/UPC) with options | (ABT) 194850676956(ABY) 194850676963(B19) 194850676970(BAZ) 194850676987 |
|---|
| Maximum ISO A-series paper size | A4 |
|---|
| Recommended system requirements | Microsoft Windows 11102 GB available hard disk spaceInternet connectionMicrosoft Internet Explorer or Edge.
Apple macOS Catalina (v10.15) macOS Big Sur (v11.0) macOS Monterey (v12.0)2 GB HDInternet required. |
|---|
| Operating relative humidity (H-H) | 10 - 80 |
|---|
| Time to first page (black, normal) | 8.5 |
|---|
| Total carbon footprint (kg of CO2e) | 60 |
|---|
| Recommended humidity operating range | 30 - 70 |
|---|
| Master (outer) cases per pallet layer | 15 |
|---|
| Carbon emissions, logistics (kg of CO2e) | 2 |
|---|
| Print margins (top, bottom, right, left) | 2 |
|---|
| Carbon emissions, end-of-life (kg of CO2e) | 7 |
|---|
| Carbon emissions, manufacturing (kg of CO2e) | 41 |
|---|
| Total carbon emissions, w/o use phase (kg of CO2e) | 15 |
|---|
| EAN | 194850676970 |
|---|