
Lenovo
Lenovo ThinkVision E27Q-40 27 inch QHD monitor
- Display diagonal27 "
- Display2560 x 1440 pixels
- HD typeQHD
- Panel typeIPS
- Maximum refresh rate100 Hz
Description
Crisp visuals with flexible positioning
- 2560 x 1440 QHD resolution on a 27-inch IPS panel for detailed, colour-accurate work
- 100 Hz refresh rate with 4 ms response time for smooth motion in design and editing applications
- Fully adjustable stand: height, tilt, swivel, and pivot modes to fit your workspace
- Dual HDMI and DisplayPort connectivity, plus built-in speakers for streamlined desk setup
- 100 x 100 mm VESA mounting support for wall installation
Whether you're a graphic designer, video editor, software developer, or office professional, this monitor supports side-by-side workflows and pixel-perfect editing. The anti-glare IPS screen and 350 cd/m² brightness keep eye strain to a minimum even in well-lit rooms.
Specifications
| Brand | Lenovo |
|---|---|
| Display diagonal | 27 " |
| Display | 2560 x 1440 pixels |
| HD type | QHD |
| Panel type | IPS |
| Maximum refresh rate | 100 Hz |
| Response time | 4 ms |
| Display brightness | 350 cd/m² |
| Display surface | Anti-glare |
| Aspect ratio | 16:9 |
| TV tuner integrated | No |
| Ethernet LAN (RJ-45) ports | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| USB-C | No |
| Built-in speaker(s) | Yes |
| Colour of product | Black |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Net weight | 6.20 kg |
| Backlight type | WLED backlight |
| Connectivity | HDMI, DisplayPort |
| Display number of colours | 16.7 M |
| Pivot | Yes |
| Swivelling | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| EAN | 198157471900 |









