
Philips
Philips 27B2N3500/00 27" QHD IPS Monitor 120Hz
- Display diagonal27 "
- Display2560 x 1440 pixels
- HD typeQHD
- Panel typeIPS
- Maximum refresh rate120 Hz
Description
Adjustable Setup with Studio-Quality Display
- 2560×1440 QHD resolution on a 27-inch IPS panel for accurate colour and wide 178° viewing angles
- Height, tilt, and swivel adjustment plus 100×100 mm VESA mounting for flexible positioning
- 120 Hz refresh rate with 1500:1 contrast ratio and anti-glare surface to reduce eye strain
- Dual HDMI and single DisplayPort connectivity with built-in speakers and audio output
- W-LED backlighting system with low power consumption
Perfect for creative professionals, financial analysts, and anyone working with detailed graphics or spreadsheets for extended periods, this monitor delivers the precision and comfort needed for a productive day.
Specifications
| Brand | Philips |
|---|---|
| Display diagonal | 27 " |
| Display | 2560 x 1440 pixels |
| HD type | QHD |
| Panel type | IPS |
| Maximum refresh rate | 120 Hz |
| Display surface | Anti-glare |
| Aspect ratio | 16:9 |
| TV tuner integrated | No |
| Ethernet LAN (RJ-45) ports | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| USB-C | No |
| Built-in speaker(s) | Yes |
| Colour of product | Black |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Net weight | 6.05 kg |
| Backlight type | W-LED system |
| Connectivity | HDMI, DisplayPort, Audio out |
| Contrast ratio (typical) | 1500:1 |
| Pivot | Yes |
| Swivelling | Yes |
| VESA mounting interfaces | 100x100 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| EAN | 8721038007916 |











