SAMSUNG
Samsung Galaxy Watch8 40mm Graphite
- Display diagonal1.3″
- Processor manufacturerSamsung
- RAM capacity2000
- Battery typeBuilt-in battery
- Wi-Fi standards802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)
- Flash memory32 MB
Description
Powered by Wear OS with 2 GB of RAM and 32 GB of onboard storage, the Watch8 handles apps, music, and notifications with ease. Built-in heart rate monitoring keeps tabs on your health around the clock, while NFC enables quick contactless payments on the go. Bluetooth 5.3 and Wi-Fi ensure a stable, fast connection to your smartphone at all times.
The 435 mAh built-in battery charges fully in just 1.3 hours, so you spend less time tethered to a charger and more time moving. Whether you're tracking workouts, managing your day, or simply checking the time, the Galaxy Watch8 is engineered to keep up with every moment.
Specifications
General
| Brand | SAMSUNG |
|---|---|
| Market positioning | Smartwatch |
| Model name | Galaxy Watch 8 |
| Shape | Round |
| Closure type | Single prong strap buckle |
| Back material | Sapphire glass |
| Buckle colour | Graphite |
| Watch case size | 40 |
| Activity tracker | Yes |
| Quality of sleep | Yes |
| Water resistance | 5 |
| Military standard | MIL-STD-810H |
| Watch case colour | Graphite |
| Heart rate monitor | Yes |
| Watch case material | Aluminium |
| Sports activity apps | Samsung Health |
| EAN | 8806097415817 |
Display
| Display diagonal | 1.3″ |
|---|---|
| Display resolution | 438 x 438 |
| Display technology | AMOLED |
| Display technology marketing name | Super AMOLED |
| Display brightness | 600 cd/m² |
| Touchscreen | Yes |
| Pixel density | 327 ppi |
| Display type | Digital |
| Colour display | Yes |
| Always-on display | Yes |
| Display number of colours | 16 million colours |
Processor
| Processor manufacturer | Samsung |
|---|---|
| Processor model | Exynos W1000 |
| Processor cores | 5 |
Memory
| RAM capacity | 2000 |
|---|
Camera
| Flash memory | 32 MB |
|---|
Audio
| Built-in microphone | Yes |
|---|---|
| Built-in speaker(s) | Yes |
| Audio formats supported | 3GA/AAC/AMR/AWB/M4A/MP3/OGA/OGG/WAV |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Band colour | Graphite |
Software & security
| Operating system installed | Wear OS |
|---|---|
| Virtual assistant | Samsung Bixby |
Battery & power
| Battery type | Built-in battery |
|---|---|
| Battery capacity | 435 Wh |
| Charging time | 1.3 h |
| Wireless charging | Yes |
Features
| International Protection (IP) code | IP68 |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Heart rate sensor type | Optical |
Dimensions & weight
| Width | 40.4 mm |
|---|---|
| Depth | 42.7 mm |
| Weight | 30 g |
| Thickness | 8.6 |
Reviews
No reviews yet
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.