ULEFONE
Ulefone Armor 30 Pro Magic Black
- Display diagonal6.95″
- Processor familyMediaTek Dimensity
- RAM capacity16
- Internal storage capacity512 GB
- Graphics cardMali-G615 MC2
- Battery technologyLithium Polymer (LiPo)
Description
Stay entertained with Dynamic Halo 2.0, an adaptive light ring that responds to music and video content, while turning notifications and charging moments into visual experiences. The dual-screen setup mirrors your main display, offering unprecedented flexibility for multitasking and content consumption.
Audio power meets portability with a formidable 118dB speaker system featuring a 28mm driver and 9cc sound chamber. Whether you're taking calls, playing media, or enjoying music, crystal-clear sound fills any environment with impressive depth and volume. The Armor 30 Pro redefines what a modern flagship smartphone can deliver.
Specifications
General
| Brand | ULEFONE |
|---|---|
| Form factor | Bar |
| Model name | 30 PRO |
| Product colour | Black |
| Colour name | Magic black |
| Maximum frame rate | 30 fps |
| Repairability class | C |
| Manual | Yes |
| Pedometer | Yes |
| Warranty card | Yes |
| Face detection | Yes |
| Volume control | Buttons |
| Manual languages | Multi |
| Position location | Yes |
| Repairability index | 3 |
| Gorilla Glass version | Gorilla Glass 5 |
| Repeated free fall reliability class | A |
| EAN | 6975326662444 |
Display
| Display diagonal | 6.95″ |
|---|---|
| Display resolution | 1080 x 2460 |
| Display brightness | 700 cd/m² |
| Maximum refresh rate | 120 Hz |
| Pixel density | 387 ppi |
| Screen shape | Flat |
| Display glass type | Corning Glass |
| Second display | Yes |
| Screen protector | Yes |
| Second display type | IPS |
| Second display diagonal | 3.4 |
| Second display resolution | 412 x 960 |
| Second display aspect ratio | 21:9 |
| Second display refresh rate | 60 |
| Second display maximum brightness | 600 |
| Second display Gorilla Glass version | Gorilla Glass 5 |
Processor
| Processor family | MediaTek Dimensity |
|---|---|
| Processor model | 7300X |
| Processor cores | 8 |
| Performance cores | 4 |
| Efficient cores | 4 |
| Processor boost frequency | 2.5 GHz |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
Memory
| RAM capacity | 16 |
|---|
Storage
| Internal storage capacity | 512 GB |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2000 GB |
Graphics
| Graphics card | Mali-G615 MC2 |
|---|
Camera
| Front camera resolution (numeric) | 32 MP |
|---|---|
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 64 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.95 |
| Video recording modes | 1080p/480p/720p |
| Panorama | Yes |
| Night mode | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Rear camera flash | Yes |
| Rear camera pixel size | 1.197 |
| Front camera pixel size | 0.8 |
| Rear camera sensor size | 1/1.3 |
| Rear camera lens elements | 7-element lens |
| Front camera lens elements | 5-element lens |
| Front camera aperture number | 2.45 |
| Third rear camera aperture number | 2.2 |
| Second rear camera aperture number | 1.79 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera field of view (FOV) angle | 85 |
| Front camera field of view (FOV) angle | 80.4 |
| Third rear camera field of view (FOV) angle | 117.3 |
| Second rear camera field of view (FOV) angle | 79.4 |
Audio
| Speaker power | 4 W |
|---|---|
| Number of microphones | 1 |
| Continuous audio playback time | 52 h |
| Audio formats supported | AAC/AMR/FLAC/M4A/Mid/MKA/MP2/MP3/OGG |
Ports
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| SIM card type | NanoSIM |
| SIM card capability | Dual SIM |
| USB Type-C required charging power (max) | 66 W |
| USB Type-C required charging power (min) | 10 |
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6E (802.11ax) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 NR |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| NavIC | Yes |
| BeiDou | Yes |
| 3G standards | WCDMA |
| Data network | CDMA/GSM |
| Headphone connectivity | 3.5 mm |
| Voice over LTE (VoLTE) supported | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Software & security
| Operating system installed | Android 14 |
|---|---|
| Platform | Android |
| Fingerprint reader | Yes |
| Subscription type | No subscription |
Battery & power
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery capacity | 12,800 Wh |
| Battery endurance per cycle | 8520 h |
| Standby time | 690 h |
| Fast charging | Yes |
| AC adapter included | Yes |
| Energy efficiency class | A |
| Talk time | 69 |
Performance & capacities
| Self-timer | Yes |
|---|---|
| Pressure sensor | Yes |
| Time lapse mode | Yes |
Features
| Cables included | USB Type-C to USB Type-C |
|---|---|
| International Protection (IP) code | IP68, IP69K |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 1.5 m |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Gravity sensor | Yes |
| Infrared sensor | Yes |
| Languages support | Multi |
| Geomagnetic sensor | Yes |
| Image formats supported | BMP/GIF/JPEG/PNG |
| Video formats supported | 3GP/MKV/MOV/MP4 |
| Document formats supported | HTML/TXT |
Dimensions & weight
| Width | 84.9 mm |
|---|---|
| Depth | 21.2 mm |
| Height | 181.3 mm |
| Weight | 509 g |
| Product Net Weight | 0.51 kg |
Reviews
No reviews yet
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.




