ULEFONE
Ulefone Armor X12 32GB Black Rugged Smartphone
- Display diagonal5.45″
- Processor familyMediaTek
- RAM capacity3
- Internal storage capacity32 GB
- Battery capacity4860 Wh
- Bluetooth version5.0
Description
Designed for users who need dependable protection, the Armor X12 carries an IP68 rating, making it resistant to dust and water immersion. The substantial 4860 mAh battery ensures extended usage throughout the day, while 4G connectivity keeps you connected wherever you go. With dual NanoSIM support, Bluetooth capability, and weighing just 257g, this phone offers the durability you need without unnecessary bulk. The package includes an AC adapter for convenient charging.
Specifications
General
| Brand | ULEFONE |
|---|---|
| Form factor | Bar |
| Model name | Armor X12 |
| Product colour | Black |
| Maximum frame rate | 30 fps |
| Repairability class | C |
| Pedometer | Yes |
| Warranty card | Yes |
| Position location | Yes |
| Oleophobic coating | Yes |
| Repairability index | 3.1 |
| AI scene recognition | Yes |
| Repeated free fall reliability class | A |
| EAN | 6937748735618 |
Display
| Display diagonal | 5.45″ |
|---|---|
| Display resolution | 720 x 1440 |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Screen shape | Flat |
| Screen protector | Yes |
Processor
| Processor family | MediaTek |
|---|---|
| Processor model | Helio A22 |
| Processor cores | 4 |
| Processor boost frequency | 2 GHz |
| Processor architecture | ARM Cortex-A35 |
Memory
| RAM capacity | 3 |
|---|
Storage
| Internal storage capacity | 32 GB |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 256 GB |
Camera
| Front camera resolution (numeric) | 8 MP |
|---|---|
| Front camera type | Single camera |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Video recording modes | 1080p/2160p/480p/720p |
| Rear camera flash | Yes |
Ports
| USB Type-C charging port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB port | Yes |
| SIM card type | NanoSIM |
| SIM card capability | Hybrid Dual SIM |
Connectivity
| Bluetooth | Yes |
|---|---|
| Bluetooth version | 5.0 |
| Mobile network generation | 4G |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| 3G standards | WCDMA |
| Headphone connectivity | 3.5 mm |
| Voice over LTE (VoLTE) supported | Yes |
Software & security
| Operating system installed | Android 13 Go edition |
|---|---|
| Platform | Android |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Subscription type | No subscription |
| Fingerprint resistant | Yes |
Battery & power
| Battery capacity | 4860 Wh |
|---|---|
| Battery endurance per cycle | 2859 h |
| Continuous video playback time | 8 h |
| Fast charging | Yes |
| AC adapter included | Yes |
| Energy efficiency class | B |
| Talk time (3G) | 20 |
| Standby time (3G) | 264 |
Features
| International Protection (IP) code | IP68 |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gravity sensor | Yes |
| Infrared sensor | Yes |
| Geomagnetic sensor | Yes |
Dimensions & weight
| Width | 76.8 mm |
|---|---|
| Depth | 14.34 mm |
| Height | 157.19 mm |
| Weight | 257 g |
| Product Net Weight | 0.26 kg |
Reviews
No reviews yet
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.





