Dahua 4MP Network Eyeball Camera with 360° Pan
- Maximum resolution2688 x 1520
- RAM capacity128
- Compatible memory cardsMicroSD (TransFlash)
- Supported graphics resolutions2560 x 1440/2688 x 1520
- Power consumption (typical)2.3 W
- Operating temperature (T-T)0 – 30 – 60 °C
Description
Equipped with intelligent features including Wide Dynamic Range (WDR), automatic day/night switching, and 40-meter infrared night vision, this camera delivers reliable surveillance around the clock. The built-in microphone enables two-way audio communication, while the integrated SD card reader provides local backup recording. Multiple white balance modes—auto, manual, natural, outdoor, and street lamp presets—ensure optimal image quality in diverse lighting conditions.
Power flexibility is built-in with support for both PoE (Power over Ethernet) and DC power options, simplifying installation. At 30 fps frame rate with advanced noise reduction and electronic/mechanical shutter control, this Dahua camera captures smooth, detailed footage perfect for security and monitoring applications.
Specifications
General
| Brand | DAHUA |
|---|---|
| Form factor | Dome |
| Product colour | Black |
| Housing material | Metal |
| Iris | Yes |
| Type | IP security camera |
| Mirror | Yes |
| Bit rate | H.264: 32 kbps-6144 kbps / H.265: 12 kbps-6144 kbps |
| LED type | IR/White |
| Pan range | 0 - 360 |
| Frame rate | 30 |
| Web browser | Yes |
| Night vision | Yes |
| Dynamic range | 120 |
| Mounting type | Ceiling/Wall/Pole |
| White balance | Auto/Manual/Natural/Outdoor/Regional custom/Street lamp |
| Video streaming | Yes |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Progressive scan | Yes |
| Tilt angle range | 0 - 78 |
| Total megapixels | 4 |
| Data transfer rate | 100 |
| Focal length range | 2.7 - 13.5 |
| Minimum illumination | 0 |
| Night vision distance | 40 |
| Detect distance (tele) | 210 |
| Detect distance (wide) | 64 |
| Video motion detection | Yes |
| Client interoperability | ONVIF (Profile S & Profile T & Profile G)CGI |
| Maximum aperture number | 1.5 |
| Observe distance (tele) | 84 |
| Observe distance (wide) | 25.6 |
| Identify distance (tele) | 21 |
| Identify distance (wide) | 6.4 |
| Wide Dynamic Range (WDR) | Yes |
| Recognize distance (tele) | 42 |
| Recognize distance (wide) | 12.8 |
| Video compression formats | H.264/H.264+/H.264B/H.264H/H.265/H.265+/M-JPEG |
| Number of illumination LEDs | 4 |
| Operating relative humidity (H-H) | 0 - 95 |
| Region of Interest (ROI) encoding | Yes |
| EAN | 6939554924460 |
Display
| Maximum resolution | 2688 x 1520 |
|---|
Memory
| RAM capacity | 128 |
|---|
Storage
| Compatible memory cards | MicroSD (TransFlash) |
|---|---|
| Maximum memory card size | 256 GB |
| Built-in HDD | No |
| ROM capacity | 128 |
| Storage temperature (T-T) | -30 - 60 |
| Storage relative humidity (H-H) | 0 - 95 |
Graphics
| Supported graphics resolutions | 2560 x 1440/2688 x 1520 |
|---|
Camera
| Focus | Motorized |
|---|---|
| Day/night mode | Yes |
| Number of lenses | 1 |
| Number of cameras | 1 |
| Camera pan control | Yes |
| Privacy protection | Yes |
| Camera shutter type | Electronic/Mechanical |
| Camera tilt control | Yes |
| Camera shutter speed | 1/3 - 1/100000 |
| Closest focusing distance | 0.8 |
| Lens viewing angle, diagonal | 117 - 32 |
| Lens viewing angle, vertical | 52 - 16 |
| Lens viewing angle, horizontal | 97 - 28 |
| Number of Privacy masking areas | 4 |
Audio
| Audio codecs | G.711a; G.711Mu; G.726; PCM |
|---|---|
| Built-in microphone | Yes |
Ports
| Card reader integrated | Yes |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet interface type | Fast Ethernet |
| Power consumption (Power over Ethernet (PoE)) | 2.8 |
Connectivity
| Wi-Fi | No |
|---|---|
| Bluetooth | No |
| Connectivity technology | Wired |
| Networking standards | IEEE 802.3af |
| Supported network protocols | IPv4IPv6HTTPTCPUDPARPRTPRTSPRTCPRTMPSMTPFTPSFTPDHCPDNSDDNSNTPMulticastICMPIGMPP2P |
Software & security
| Mobile operating systems supported | Android/iOS |
|---|---|
| Management software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
Keyboard & controls
| Gain control type | Auto/Manual |
|---|
Battery & power
| Power consumption (typical) | 2.3 W |
|---|---|
| Power consumption (max) | 7.8 W |
| Power source type | DC, PoE |
| DC output voltage | 12 |
Performance & capacities
| Operating temperature (T-T) | 0 – 30 – 60 °C |
|---|---|
| Noise reduction | Yes |
| Angle of rotation | 360 |
| Supported video modes | 1440p/1520p |
| Noise reduction technology | 3D noise reduction |
| Signal-to-Noise Ratio (SNR) | 56 |
Features
| International Protection (IP) code | IP67 |
|---|---|
| Sensor type | CMOS |
| Cabling technology | 10/100Base-T(X) |
| Optical sensor size | 1/2.9 |
| Placement supported | Indoor & outdoor |
| Highlight Compensation (HLC) | Yes |
| Back Light Compensation (BLC) | Yes |
| Intelligent Video Surveillance (IVS) system features | Intrusion/Tripwire |
Dimensions & weight
| Height | 108.3 mm |
|---|---|
| Diameter | 122 mm |
| Weight | 690 g |
Reviews
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.