POCO
POCO F9 Ultra 12/256 GB black, 5G smartphone, Snapdragon 8 Elite Gen 5
- Processor: Snapdragon 8 Elite Gen 5, 8 cores
- Memory: 12 GB RAM, 256 GB storage
- Network: 5G, Dual SIM (NanoSIM + eSIM)
- Connectivity: Wi-Fi 7, NFC, USB Type-C
- Other: fingerprint reader, wireless charging
- Colour: black
Specifications
General
| Brand | POCO |
|---|---|
| Form factor | Bar |
| Model name | F8 Ultra |
| Product colour | Black |
| Maximum frame rate | 1920 fps |
| Repairability class | C |
| Yes | |
| Video call | Yes |
| Colour depth | 12 |
| Warranty card | Yes |
| Protective case | Yes |
| Position location | Yes |
| Quick start guide | Yes |
| Touch response rate | 480 |
| User interface (UI) | HyperOS 3 |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Repeated free fall reliability class | A |
| EAN | 6939093016268 |
Display
| Display diagonal | 6.9″ |
|---|---|
| Display resolution | 2608 x 1200 |
| Panel type | AMOLED |
| Display brightness | 600 cd/m² |
| Maximum display brightness (HDR) | 3500 cd/m² |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 5000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Screen shape | Curved |
| Display glass type | POCO Shield Glass |
| Screen to body ratio | 94.25 |
| Display brightness (min) | 1 |
| Display number of colours | 68 billion colours |
| Resolution at capture speed | 1280x720@120fps/1280x720@1920fps/1280x720@240fps/1280x720@30fps/1280x720@480fps/1280x720@960fps/1920x1080@120fps/1920x1080@240fps/1920x1080@30fps/1920x1080@60fps/1920x1080@960fps/3840x2160@30fps/3840x2160@60fps/7680x4320@30fps |
Processor
| Processor family | Snapdragon |
|---|---|
| Processor model | 8 Elite Gen 5 |
| Processor cores | 8 |
| Performance cores | 6 |
| Processor frequency | 3.6 GHz |
| Processor boost frequency | 4.6 GHz |
| AI processor family | Qualcomm |
Memory
| RAM type | LPDDR5X |
|---|---|
| RAM capacity | 12 |
Storage
| Internal storage capacity | 256 GB |
|---|---|
| Compatible memory cards | Not supported |
Camera
| Front camera resolution (numeric) | 32 MP |
|---|---|
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.67 |
| Video capture resolution (max) | 7680 x 4320 |
| Video recording modes | 1080p/2160p/4320p/720p |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Auto focus | Yes |
| Flash type | LED |
| Night mode | Yes |
| Portrait mode | Yes |
| Image stabilizer | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1280x720@120fps, 1280x720@240fps, 1280x720@480fps, 1280x720@960fps, 1280x720@1920fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@960fps |
| Macro photography | Yes |
| Rear camera flash | Yes |
| Rear camera sensor size | 1/1.31 |
| Rear camera lens elements | 6-element lens |
| Second rear camera focal length | 115 |
| Second rear camera lens elements | 4-element lens |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 3 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera pixel size (Quad Pixel technology) | 2.4 |
Audio
| Audio system | Dolby Atmos |
|---|---|
| Number of microphones | 3 |
| Speakers | stereo |
| Audio formats supported | AAC/AMR/APE/AWB/FLAC/MP3/OGG/WAV |
Ports
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB connector type | USB Type-C |
| SIM card type | NanoSIM + eSIM |
| SIM card capability | Dual SIM |
| USB Type-C required charging power (max) | 100 W |
| SIM card ejector pin | Yes |
| USB Type-C required charging power (min) | 10 |
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 NSA/Sub6 SA |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| MIMO | Yes |
| NavIC | Yes |
| BeiDou | Yes |
| Miracast | Yes |
| 3G standards | WCDMA |
| Wi-Fi Direct | Yes |
| Bluetooth profiles | AAC/APTX/APTX-Adaptive/APTX-HD/LC3/LDAC/LHDC/SBC |
| Headphone connectivity | USB Type-C |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Software & security
| Platform | Android |
|---|---|
| Fingerprint reader | Yes |
| Face recognition | Yes |
| App distribution platform | Google Play |
Battery & power
| Battery capacity | 6500 Wh |
|---|---|
| Battery endurance per cycle | 4020 h |
| Battery endurance in cycles | 1000 |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 50 W |
| AC adapter included | No |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Fast charging technology | Hypercharge/Power Delivery 2.0/Power Delivery 3.0 |
Performance & capacities
| Self-timer | Yes |
|---|---|
| Time lapse mode | Yes |
| Colour temperature sensor | Yes |
Features
| Cables included | USB Type-C |
|---|---|
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant/Water resistant |
| Waterproof up to | 1.5 m |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Flicker sensor | Yes |
| Infrared sensor | Yes |
| aptX technology | Yes |
| Video formats supported | 3GP/MKV/MP4/WEBM |
Dimensions & weight
| Width | 77.82 mm |
|---|---|
| Depth | 8.3 mm |
| Height | 163.33 mm |
| Weight | 220 g |
| Product Net Weight | 0.24 kg |
Reviews
No reviews yet
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.







