Ulefone Armor 27T Pro+ 256GB Black - Thermal & Night Vision Phone
- Display diagonal6.78″
- Processor familyMediaTek Dimensity
- RAM typeLPDDR4X
- Internal storage capacity256 GB
- Graphics cardMali-G57 MC2
- Battery technologyLithium-Ion (Li-Ion)
Description
The 64MP NightElf Ultra 3.0 night vision camera transforms complete darkness into vivid detail. Powered by OmniVision's cutting-edge OV64B sensor and Ulefone's proprietary algorithm, it captures sharp, interference-free images and video even in low-light environments—perfect for outdoor adventures, security work, and emergency situations.
Built for endurance, the 10600mAh solid-state battery keeps you powered for a full week of moderate use without constant recharging. The advanced energy density technology provides enhanced safety and lifespan compared to conventional lithium batteries, ensuring reliability for demanding outdoor, travel, and professional applications.
Specifications
General
| Brand | ULEFONE |
|---|---|
| Form factor | Bar |
| Model name | Armor 27T Pro+ |
| Product colour | Black |
| Maximum frame rate | 30 fps |
| Yes | |
| Manual | Yes |
| Pedometer | Yes |
| Video call | Yes |
| Manual languages | Multi |
| Military standard | MIL-STD-810H |
| Position location | Yes |
| Virtual RAM (max) | 12 |
| Oleophobic coating | Yes |
| Gorilla Glass version | Gorilla Glass Victus |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| EAN | 6979400350029 |
Display
| Display diagonal | 6.78″ |
|---|---|
| Display resolution | 2460 x 1080 |
| Panel type | IPS |
| Display brightness | 680 cd/m² |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 20.5:9 |
| Pixel density | 396 ppi |
| Screen shape | Flat |
| Display glass type | Gorilla Glass |
| Screen protector | Yes |
| Resolution at capture speed | 1280x720@30fps/1920x1080@30fps |
Processor
| Processor family | MediaTek Dimensity |
|---|---|
| Processor model | Dimensity 6300 |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 2.4 GHz |
| Processor architecture | ARM Cortex-A76+Cortex-A55 |
Memory
| RAM type | LPDDR4X |
|---|---|
| RAM capacity | 12 |
Storage
| Internal storage capacity | 256 GB |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2000 GB |
Graphics
| Graphics card | Mali-G57 MC2 |
|---|
Camera
| Front camera resolution (numeric) | 32 MP |
|---|---|
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 64 MP |
| Rear camera aperture number | 1.95 |
| Video capture resolution (max) | 2048 x 1080 |
| Video recording modes | 1080p/480p/720p |
| Panorama | Yes |
| Flash type | LED |
| Night mode | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Rear camera flash | Yes |
| Rear camera pixel size | 1.2 |
| Thermal imaging camera | Yes |
| Front camera pixel size | 0.8 |
| Rear camera sensor size | 1/1.31 |
| Rear camera lens elements | 7-element lens |
| Front camera lens elements | 5-element lens |
| Front camera aperture number | 2.45 |
| Thermal imaging camera resolution | 160 x 120 |
| Second rear camera aperture number | 1.79 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera field of view (FOV) angle | 85 |
| Front camera field of view (FOV) angle | 80.4 |
Audio
| Audio formats supported | AAC/AMR/FLAC/M4A/Mid/MKA/MP2/MP3/OGG |
|---|
Ports
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| SIM card type | NanoSIM |
| SIM card capability | Dual SIM |
| USB Type-C required charging power (max) | 33 W |
| SIM card ejector pin | Yes |
| USB Type-C required charging power (min) | 10 |
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 NR |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| 3G standards | WCDMA |
| Headphone connectivity | 3.5 mm |
| Voice over LTE (VoLTE) supported | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Software & security
| Operating system installed | Android 15 |
|---|---|
| Platform | Android |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Fingerprint resistant | Yes |
| App distribution platform | Google Play |
Battery & power
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 10,600 Wh |
| Continuous video playback time | 20 h |
| Standby time | 576 h |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 30 W |
| AC adapter included | Yes |
| Talk time | 58 |
| Removable battery | No |
| Reverse wireless charging | Yes |
Performance & capacities
| Self-timer | Yes |
|---|---|
| Pressure sensor | Yes |
| Time lapse mode | Yes |
| Temperature measuring range | -10 - 450 |
Features
| Cables included | USB Type-C to USB Type-C |
|---|---|
| International Protection (IP) code | IP68, IP69K |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 1.8 m |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Gravity sensor | Yes |
| Infrared sensor | Yes |
| Geomagnetic sensor | Yes |
| Image formats supported | BMP/GIF/JPEG/PNG |
| Video formats supported | 3GP/MKV/MOV/MP4 |
| Document formats supported | HTML/TXT |
| MSX (Multi-Spectral Dynamic Imaging) technology | Yes |
Dimensions & weight
| Width | 86.8 mm |
|---|---|
| Depth | 18.5 mm |
| Height | 182.8 mm |
| Weight | 441 g |
| Product Net Weight | 0.44 kg |
Reviews
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.



