ULEFONE
Ulefone Armor X32 6GB/128GB Future Black
- Display diagonal5.65″
- Processor familyMediaTek
- RAM typeLPDDR4X
- Internal storage capacity128 GB
- Graphics cardMali G52-MP2
- Battery technologyLithium-Ion (Li-Ion)
Description
Stay connected with 4G LTE network support, Wi-Fi 5 (802.11ac), and dual NanoSIM capability. The impressive 5.65-inch display with 720 x 1440 pixel resolution provides clear visuals in bright sunlight, while the massive 5500 mAh battery keeps you powered throughout demanding workdays. At just 280 grams, the Armor X32 balances durability with comfort, making it an excellent choice for professionals and adventurers who need a smartphone that can handle real-world challenges. AC adapter is included with your purchase.
Specifications
General
| Brand | ULEFONE |
|---|---|
| Form factor | Bar |
| Model name | X32 |
| Product colour | Black |
| Colour name | Future Black |
| Maximum frame rate | 30 fps |
| Repairability class | C |
| Manual | Yes |
| Pedometer | Yes |
| Warranty card | Yes |
| Product status | New |
| Position location | Yes |
| Oleophobic coating | Yes |
| Repairability index | 3.2 |
| Gorilla Glass version | Gorilla Glass 5 |
| Repeated free fall reliability class | A |
| EAN | 6975326662383 |
Display
| Display diagonal | 5.65″ |
|---|---|
| Display resolution | 720 x 1440 |
| Panel type | IPS |
| Display brightness | 600 cd/m² |
| Maximum refresh rate | 90 Hz |
| High Dynamic Range (HDR) supported | Yes |
| Display glass type | Corning Glass |
| Screen protector | Yes |
Processor
| Processor family | MediaTek |
|---|---|
| Processor model | Helio G91 |
| Processor cores | 8 |
| Processor boost frequency | 2 GHz |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
Memory
| RAM type | LPDDR4X |
|---|---|
| RAM capacity | 6 |
Storage
| Internal storage capacity | 128 GB |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2000 GB |
Graphics
| Graphics card | Mali G52-MP2 |
|---|
Camera
| Front camera resolution (numeric) | 16 MP |
|---|---|
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.8 |
| Video recording modes | 1080p/480p/720p |
| Panorama | Yes |
| Night mode | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Macro photography | Yes |
| Rear camera flash | Yes |
| Rear camera pixel size | 0.8 |
| Front camera pixel size | 1 |
| Rear camera lens elements | 6-element lens |
| Front camera lens elements | 5-element lens |
| Front camera aperture number | 2.2 |
| Second rear camera aperture number | 1.8 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera field of view (FOV) angle | 79.1 |
| Front camera field of view (FOV) angle | 73.7 |
| Second rear camera field of view (FOV) angle | 77.7 |
Audio
| Audio formats supported | AAC/AMR/FLAC/M4A/Mid/MP2/MP3/OGG |
|---|
Ports
| USB Type-C charging port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| SIM card type | NanoSIM |
| SIM card capability | Dual SIM |
| SIM card ejector pin | Yes |
| USB Type-C required charging power (min) | 18 |
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 4G |
| 4G standard | LTE-FDD |
| 5G standard | Not supported |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| 2G standards | GPRS/GSM |
| 3G standards | WCDMA |
| 3G bands supported | 1700/1900/2100/850/900 |
| 4G bands supported | 1800/2100/2600/800/900 |
| 2G bands (primary SIM) | 1800/1900/800/850/900 |
| Headphone connectivity | 3.5 mm |
| Voice over LTE (VoLTE) supported | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Software & security
| Operating system installed | Android 14 |
|---|---|
| Platform | Android |
| Subscription type | No subscription |
| Fingerprint resistant | Yes |
Battery & power
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 5500 Wh |
| Battery endurance per cycle | 3388 h |
| Continuous video playback time | 10 h |
| Standby time | 300 h |
| Fast charging | Yes |
| AC adapter included | Yes |
| Energy efficiency class | B |
| Talk time | 30 |
Performance & capacities
| Self-timer | Yes |
|---|---|
| Pressure sensor | Yes |
| Time lapse mode | Yes |
Features
| Cables included | USB Type-C to USB Type-C |
|---|---|
| International Protection (IP) code | IP68, IP69K |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 1.5 m |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Gravity sensor | Yes |
| Infrared sensor | Yes |
| Touch technology | Multi-touch |
| Geomagnetic sensor | Yes |
| Image formats supported | BMP/GIF/JPEG/PNG |
| Video formats supported | 3GP/MKV/MOV/MP4 |
| Document formats supported | HTML/TXT |
Dimensions & weight
| Width | 80.8 mm |
|---|---|
| Depth | 14.5 mm |
| Height | 163.4 mm |
| Weight | 280 g |
| Product Net Weight | 0.28 kg |
Reviews
No reviews yet
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.





