ULEFONE
ULEFONE RugKing 3 Pro 8GB/128GB Black
- Display diagonal6.56″
- Processor familyUnisoc
- RAM typeLPDDR4X
- Internal storage capacity128 GB
- Graphics cardMali-G57
- Battery technologyLithium-Ion (Li-Ion)
Description
Power through your day with the massive 5700 mAh battery, and enjoy reliable connectivity via 4G networks and Wi-Fi 5 (802.11ac). The phone runs Android 15, keeping you up-to-date with the latest features and security patches. Equipped with Bluetooth, NanoSIM support, and USB-C charging, the RugKing 3 Pro combines durability with modern convenience. Weighing just 286g with the power adapter included, this is a tough phone that doesn't compromise on practicality.
Specifications
General
| Brand | ULEFONE |
|---|---|
| Form factor | Bar |
| Model name | RugKing 3 Pro |
| Product colour | Black |
| Repairability class | C |
| FM radio | Yes |
| Pedometer | Yes |
| Body SAR (EU) | 0.165 |
| Head SAR (EU) | 0.165 |
| Warranty card | Yes |
| Face detection | Yes |
| Position location | Yes |
| Quick start guide | Yes |
| Oleophobic coating | Yes |
| Repairability index | 3.4 |
| Gorilla Glass version | Gorilla Glass 3 |
| Repeated free fall reliability class | A |
| EAN | 6975326660938 |
Display
| Display diagonal | 6.56″ |
|---|---|
| Display resolution | 720 x 1612 |
| Panel type | LCD |
| Display brightness | 500 cd/m² |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| Screen shape | Flat |
| Display glass type | Gorilla Glass |
| Screen protector | Yes |
| Resolution at capture speed | 1280x720@30fps/1920x1080@30fps/640x480@30fps |
Processor
| Processor family | Unisoc |
|---|---|
| Processor model | T7250 |
| Processor cores | 8 |
| Processor frequency | 1.6 GHz |
| Processor boost frequency | 1.8 GHz |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
Memory
| RAM type | LPDDR4X |
|---|---|
| RAM capacity | 8 |
Storage
| Internal storage capacity | 128 GB |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2000 GB |
Graphics
| Graphics card | Mali-G57 |
|---|
Camera
| Front camera resolution | 1920 x 1080 |
|---|---|
| Front camera resolution (numeric) | 8 MP |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.8 |
| Panorama | Yes |
| Flash type | LED |
| Night mode | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Macro photography | Yes |
| Rear camera flash | Yes |
| Rear camera pixel size | 0.8 |
| Rear camera resolution | 1920 x 1080 |
| Front camera pixel size | 1.12 |
| Rear camera lens elements | 6-element lens |
| Front camera lens elements | 4-element lens |
| Front camera aperture number | 2 |
| Macro camera resolution (numeric) | 2 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera field of view (FOV) angle | 80.1 |
| Front camera field of view (FOV) angle | 78 |
Audio
| Number of microphones | 1 |
|---|---|
| Speakers | Mono |
| Audio formats supported | AAC/AMR/FLAC/M4A/Mid/MKA/MP2/MP3/OGG |
Ports
| USB Type-C charging port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| SIM card type | NanoSIM |
| SIM card capability | Dual SIM |
| USB Type-C required charging power (max) | 10 W |
| USB Type-C required charging power (min) | 5 |
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 4G |
| 4G standard | TD-LTE & FDD-LTE |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| 3G standards | WCDMA |
| Voice over LTE (VoLTE) supported | Yes |
Software & security
| Operating system installed | Android 15 |
|---|---|
| Platform | Android |
| Fingerprint resistant | Yes |
Keyboard & controls
| Gesture sensor | Yes |
|---|
Battery & power
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 5700 Wh |
| Battery endurance per cycle | 3750 h |
| Battery endurance in cycles | 1000 |
| Continuous video playback time | 9 h |
| AC adapter included | Yes |
| Energy efficiency class | A |
| Talk time (4G) | 28 |
| Standby time (4G) | 430 |
Performance & capacities
| Self-timer | Yes |
|---|---|
| Time lapse mode | Yes |
Features
| Cables included | USB Type-A to USB Type-C |
|---|---|
| International Protection (IP) code | IP68, IP69K |
| Protection features | Drop resistant/Dust resistant/Impact resistant/Scratch resistant/Splash proof/Waterproof |
| Waterproof up to | 2 m |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Sensor type | CMOS |
| Gravity sensor | Yes |
| Geomagnetic sensor | Yes |
| Video formats supported | 3GP/AVI/FLV/MKV/MP4 |
Dimensions & weight
| Width | 83 mm |
|---|---|
| Depth | 12.85 mm |
| Height | 173.8 mm |
| Weight | 286 g |
| Product Net Weight | 0.29 kg |
Reviews
No reviews yet
Bought this product? Be the first to share your experience.
Write a reviewOnly verified buyers can leave reviews.





