Blackview Active 10 Pro 10" 256GB Tablet – Black
- Display diagonal10.95″
- Processor manufacturerMediaTek
- Internal memory12 GB
- Internal storage capacity256 GB
- Graphics cardMali-G615 MC2
- Battery capacity30,000 Wh
Description
Creativity gets a serious boost thanks to six built-in AI photo editing tools. Instantly remove unwanted objects with Magic Eraser, swap out dull skies with AI Sky Replacement, or add a professional touch with Portrait Blur and Colour Focus effects. Portrait Light lets you fine-tune illumination for studio-quality portraits, making every shot look polished without the need for extra equipment.
Beyond smart photography, the Active 10 Pro doubles as a practical outdoor companion — featuring a powerful 400-lumen built-in lantern with multiple modes including steady lighting levels, SOS signalling, and quick flash. It's a versatile device that genuinely earns its place in your bag, whether you're at the office, on a hiking trail, or preparing for emergencies.
Specifications
General
| Brand | BLACKVIEW |
|---|---|
| Device type | Tablet PC |
| Form factor | Slate |
| Product colour | Black |
| Repairability class | B |
| Video call | Yes |
| Military standard | MIL-STD-810H |
| Position location | Yes |
| Virtual RAM (max) | 24 |
| Repairability index | 3.6 |
| User interface (UI) | Doke OS 4.0 |
| Repeated free fall reliability class | A |
| EAN | 6931548320746 |
Display
| Display diagonal | 10.95″ |
|---|---|
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| Panel type | IPS |
| Maximum refresh rate | 90 Hz |
| Native aspect ratio | 16:10 |
| Pixel density | 207 ppi |
| Display glass type | Gorilla Glass |
Processor
| Processor manufacturer | MediaTek |
|---|---|
| Processor family | Mediatek |
| Processor model | Dimensity 7300 |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 2.5 GHz |
Memory
| Internal memory | 12 GB |
|---|---|
| Internal memory type | LPDDR5-SDRAM |
Storage
| Internal storage capacity | 256 GB |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2000 GB |
Graphics
| Graphics card | Mali-G615 MC2 |
|---|---|
| Graphics card family | ARM |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 50 MP |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 108 MP |
| Second rear camera resolution (numeric) | 20 MP |
| Rear camera aperture number | 1.9 |
| Auto focus | Yes |
| Video recording | Yes |
| Rear camera flash | Yes |
| Front camera aperture number | 2.5 |
| Second rear camera aperture number | 1.8 |
Audio
| Number of built-in speakers | 2 |
|---|---|
| Continuous audio playback time | 132 h |
| Speakers manufacturer | Harman Kardon |
Ports
| Card reader integrated | Yes |
|---|---|
| USB Type-C charging port | Yes |
| SIM card type | NanoSIM |
| USB 2.0 Type-C ports quantity | 1 |
Connectivity
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Browsing time (Wi-Fi) | 40 |
| Headphone connectivity | 3.5 mm |
Software & security
| Operating system installed | Android 14 |
|---|---|
| Platform | Android |
| Fingerprint reader | Yes |
| Face recognition | Yes |
Battery & power
| Battery capacity | 30,000 Wh |
|---|---|
| Battery endurance per cycle | 9999 h |
| Continuous video playback time | 30 h |
| Standby time | 5400 h |
| Fast charging | Yes |
| AC adapter included | Yes |
| Energy efficiency class | D |
| Battery included | Yes |
| Reverse charging | Yes |
Performance & capacities
| Operating temperature (T-T) | 0 – 20 – 60 °C |
|---|
Features
| Dual SIM support | Yes |
|---|---|
| Cables included | USB |
| International Protection (IP) code | IP68, IP69K |
| Protection features | Dustproof/Waterproof |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Electronic compass | Yes |
| Voice call | Yes |
Dimensions & weight
| Width | 267.6 mm |
|---|---|
| Depth | 19.5 mm |
| Height | 179 mm |
| Weight | 1.21 kg |






