Blackview Active 12 Pro 11" 5G Rugged Tablet 256GB – Black
- Display diagonal11″
- Processor manufacturerMediaTek
- Internal memory12 GB
- Storage mediaFlash
- Graphics card familyARM
- Battery capacity30,000 Wh
Description
What truly sets the Active 12 Pro apart is its built-in 200-lumen autofocus projector capable of delivering a sharp 1080p image up to 120 inches — turning any wall or surface into a cinema screen. Whether you're running a field briefing, hosting an outdoor movie night, or simply need a bigger view on the go, this feature elevates the tablet beyond anything else in its class.
Powered by capable 5G-ready hardware and packed into an 11-inch display with 256GB of internal storage, the Active 12 Pro delivers smooth everyday performance alongside unmatched durability. In sleek matte black, it looks as serious as it performs — a smart rugged device ready for wherever life or work takes you.
Specifications
General
| Brand | BLACKVIEW |
|---|---|
| Device type | Mobile tablet |
| Form factor | Slate |
| Model name | Active 12 Pro |
| Product colour | Black |
| Repairability class | B |
| Position location | Yes |
| Virtual RAM (max) | 24 |
| Repairability index | 3.5 |
| User interface (UI) | Doke OS 4.2 |
| Repeated free fall reliability class | B |
| EAN | 6931548322887 |
Display
| Display diagonal | 11″ |
|---|---|
| Display resolution | 1920 x 1200 |
| HD type | Full HD+ |
| Panel type | IPS |
| Display brightness | 650 cd/m² |
| Maximum refresh rate | 90 Hz |
| Native aspect ratio | 16:10 |
| Pixel density | 207 ppi |
| Touchscreen type | Capacitive |
Processor
| Processor manufacturer | MediaTek |
|---|---|
| Processor family | Mediatek |
| Processor model | Dimensity 7300 |
| Processor boost frequency | 2.5 GHz |
Memory
| Internal memory | 12 GB |
|---|---|
| Internal memory type | LPDDR5-SDRAM |
Storage
| Storage media | Flash |
|---|---|
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 GB |
Graphics
| Graphics card family | ARM |
|---|
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 50 MP |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 108 MP |
| Rear camera aperture number | 1.9 |
| Front camera aperture number | 1.8 |
Audio
| Number of built-in speakers | 2 |
|---|---|
| Continuous audio playback time | 103 h |
Ports
| Card reader integrated | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 120 W |
Connectivity
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Near Field Communication (NFC) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
Software & security
| Operating system installed | Android 15 |
|---|---|
| Platform | Android |
Battery & power
| Battery capacity | 30,000 Wh |
|---|---|
| Battery endurance per cycle | 9582 h |
| Continuous video playback time | 21 h |
| Fast charging | Yes |
| Energy efficiency class | G |
| Battery included | Yes |
| Reverse charging | Yes |
Performance & capacities
| Operating temperature (T-T) | 0 – 20 – 60 °C |
|---|
Features
| Dual SIM support | Yes |
|---|---|
| International Protection (IP) code | IP68, IP69K |
| Protection features | Drop resistant/Dust resistant/Rain proof/Shock resistant/Vibration proof |
Dimensions & weight
| Width | 267.7 mm |
|---|---|
| Depth | 179 mm |
| Height | 28.3 mm |
| Weight | 1.52 kg |






